GRAND AWARD WINNERS 2010
Project Number | First Name | Last Name | Category | Division | Award Name | Project Title | School Name |
---|---|---|---|---|---|---|---|
1094 | Amila | Samarabandu | Senior | Life Science | Best in Fair. Ontario MRI Stepping Stone Award | The Effects of Capsaicin on Cancerous Cells | Lucas (A.B.) S.S. |
1029 | Danila | Alferov | Junior | Life Science | Trip to CWSF | From 3D to UBP Unidentified Brain Power | Stoneybrook |
1009 | Victor | Ling | Junior | Technological | Trip to CWSF | Self-Driving, Accident-Free Car! | Orchard Park |
1011 | Jessie | MacAlpine | Intermediate | Life Science | Trip to CWSF | The effects of carbon dioxide on chronic cold tolerance and fertility in Drosophila melanogaster | Huron Park |
1013 | Grace | Wang | Intermediate | Life Science | Trip to CWSF | Discovering the Role of ERK5 in Inhibiting Breast Cancer Cell Migration and Invasion | Lucas (A.B.) S.S. |
1092 | Tony | Kwon | Senior | Life Science | Trip to CWSF | Allium sativum as a Potential Antimicrobial against Group A Streptococcal Infections | Lucas (A.B.) S.S. |
1094 | Amila | Samarabandu | Senior | Life Science | Trip to CWSF | The Effects of Capsaicin on Cancerous Cells | Lucas (A.B.) S.S. |
1081 | Charles | Yin | Senior | Life Science | Trip to CWSF | Induction and detection of chemotatic protein S100A8 in RAW 264.7 cells | Lucas (A.B.) S.S. |
DIVISIONAL AWARD WINNERS 2010
Project Number | First Name | Last Name | Category | Division | Prize Name | Project Title | School Name |
---|---|---|---|---|---|---|---|
1029 | Danila | Alferov | Junior | Life Science | First Place | From 3D to UBP Unidentified Brain Power | Stoneybrook |
1049 | Kristina | Frkovic | Junior | Life Science | First Place | Deadly Distractions | Stoneybrook |
1049 | HaeSoo | Kim | Junior | Life Science | First Place | Deadly Distractions | Stoneybrook |
1054 | Ben | Glady | Junior | Physical Science | First Place | Magic or Physics? | Stoneybrook |
1064 | Frasia | Morrison | Junior | Physical Science | First Place | Magnificent Mummification | Orchard Park |
1064 | Kyra | Woudsma | Junior | Physical Science | First Place | Magnificent Mummification | Orchard Park |
1075 | Alex | Couvillon | Junior | Product Evaluation | First Place | Pain Killers | Orchard Park |
1075 | Nathan | Dimla | Junior | Product Evaluation | First Place | Pain Killers | Orchard Park |
1070 | Yomna | El-Sakka | Junior | Product Evaluation | First Place | The best Heartburn Extinguisher | London Islamic School |
1009 | Victor | Ling | Junior | Technological | First Place | Self-Driving, Accident-Free Car! | Orchard Park |
1013 | Grace | Wang | Intermediate | Life Science | First Place | Discovering the Role of ERK5 in Inhibiting Breast Cancer Cell Migration and Invasion | Lucas (A.B.) S.S. |
1024 | Max | Li | Intermediate | Physical Science | First Place | Comparing the Effectiveness of Various Alkali and Alkaline Earth Hydroxides at Absorbing CO2 | Lucas (A.B.) S.S. |
1024 | Jin | Liu | Intermediate | Physical Science | First Place | Comparing the Effectiveness of Various Alkali and Alkaline Earth Hydroxides at Absorbing CO2 | Lucas (A.B.) S.S. |
1025 | Shakir | Ahamed | Intermediate | Technological | First Place | Vibrobots | Oakridge S.S. |
1092 | Tony | Kwon | Senior | Life Science | First Place | Allium sativum as a Potential Antimicrobial against Group A Streptococcal Infections | Lucas (A.B.) S.S. |
1081 | Charles | Yin | Senior | Life Science | First Place | Induction and detection of chemotatic protein S100A8 in RAW 264.7 cells | Lucas (A.B.) S.S. |
1089 | Lucas | Taylor | Senior | Physical Science | First Place | Electromagnetism | Arthur Voaden S.S. |
1005 | Mohamad | Kadri | Junior | Life Science | Second Place | Take a Deep Breath! | London Islamic School |
1003 | Ruth | Neumann | Junior | Life Science | Second Place | To Tan or Not To Tan – The Investigation of Sunscreen Ultraviolet Radiation Protection | Stoneybrook |
1060 | Suad | Farah | Junior | Physical Science | Second Place | Fuels of the Future | Al-Taqwa Islamic School (Elementary) |
1059 | Kamila | Redmond | Junior | Physical Science | Second Place | Earth’s magnetic field, animals, and compasses | London Islamic School |
1060 | Kholoud | Sultan | Junior | Physical Science | Second Place | Fuels of the Future | Al-Taqwa Islamic School (Elementary) |
1079 | Salma | El-Sakka | Junior | Technological | Second Place | The revolutionary mailbox | London Islamic School |
1011 | Jessie | MacAlpine | Intermediate | Life Science | Second Place | The effects of carbon dioxide on chronic cold tolerance and fertility in Drosophila melanogaster | Huron Park |
1130 | Won June | Tai | Intermediate | Technological | Second Place | Cool Streets, Cooler Cities : Exploring alternative paving materials to mitigate the urban heat isla | Central S.S. |
1088 | Leena | Mohammed | Senior | Life Science | Second Place | ANTI- CANCER EFFECT OF NIGELLA SATIVA BY IMMUNE SYSTEM STIMUATION | Oakridge S.S. |
1088 | Mariam | Mohammed | Senior | Life Science | Second Place | ANTI- CANCER EFFECT OF NIGELLA SATIVA BY IMMUNE SYSTEM STIMUATION | Oakridge S.S. |
1094 | Amila | Samarabandu | Senior | Life Science | Second Place | The Effects of Capsaicin on Cancerous Cells | Lucas (A.B.) S.S. |
1002 | Shereen | Fatima | Senior | Physical Science | Second Place | Organic vs. Non-organic | Oakridge S.S. |
1090 | Tynan | Larson-Caldwell | Senior | Technological | Second Place | Digesters a green technology-eviromental effects on digesters | Arthur Voaden S.S. |
1035 | Safia | Hamatto | Junior | Life Science | Third Place | Everyday Tooth Decay | London Islamic School |
1032 | Ossama | Mahmoud | Junior | Life Science | Third Place | How Contaminated is our Environment | London Islamic School |
1129 | Warren | Gray | Junior | Physical Science | Third Place | Potato Cannon | Nicholas Wilson |
1008 | Gary | Shen | Junior | Physical Science | Third Place | Cellphone Battery Performance Under Different Temperatures | Mountsfield |
1072 | Riley | Barron | Junior | Product Evaluation | Third Place | Vitamin C | Stoneybrook |
1071 | Nico | Foslett | Junior | Product Evaluation | Third Place | Subway vs. McDonald’s | London Christian Elementary School |
1072 | Andrea | Michitsch | Junior | Product Evaluation | Third Place | Vitamin C | Stoneybrook |
1125 | Bijan | Khajavi | Junior | Technological | Third Place | The Video Game Maker | Nancy Campbell Collegiate Institute |
1128 | Rachel | Smith | Junior | Technological | Third Place | Wind Turbines | Orchard Park |
1128 | Daniela | Valdes | Junior | Technological | Third Place | Wind Turbines | Orchard Park |
1020 | Jack | McDonald | Intermediate | Life Science | Third Place | Investigating the Effects of Photodynamic Therapy on E. coli | Lucas (A.B.) S.S. |
1001 | Helal | Elkolaly | Senior | Life Science | Third Place | Capsaicin: An Alternative to Chemotherapy | Lucas (A.B.) S.S. |
1134 | Hanin | Al-Hjowj | Senior | Physical Science | Third Place | SICKNESS IN A BOTTLE | Al-Taqwa Islamic School (Secondary) |
1134 | Amira | Ghenniwa | Senior | Physical Science | Third Place | SICKNESS IN A BOTTLE | Al-Taqwa Islamic School (Secondary) |
1027 | Yasir | Ahamed | Junior | Life Science | Hon. Mention | You won’t believe your mind | Clara Brenton |
1037 | Leo | Beletski | Junior | Life Science | Hon. Mention | Mozart and Memory | Stoneybrook |
1030 | Alex | Cadieux | Junior | Life Science | Hon. Mention | Yogurts That Kill | Jack Chambers |
1046 | Minakshi | Doobay | Junior | Life Science | Hon. Mention | Plantrichment | Orchard Park |
1037 | Aaron | Ender | Junior | Life Science | Hon. Mention | Mozart and Memory | Stoneybrook |
1038 | Sabreen | Hassib | Junior | Life Science | Hon. Mention | Deoxyribonucleic acid (DNA) | London Islamic School |
1004 | Rachna | Jog | Junior | Life Science | Hon. Mention | VR Based Navigation in PD | Stoneybrook |
1006 | Janine | Kadri | Junior | Life Science | Hon. Mention | Engine of life/Blood flow of the human heart | London Islamic School |
1051 | Deena | Kamal | Junior | Life Science | Hon. Mention | calorimetry | London Islamic School |
1039 | Kelvin | Knip | Junior | Life Science | Hon. Mention | Gum and Memory | London Christian Elementary School |
1046 | Jessica | Liu | Junior | Life Science | Hon. Mention | Plantrichment | Orchard Park |
1045 | Julia | Quinn | Junior | Life Science | Hon. Mention | Rosemary Recall | Nancy Campbell Collegiate Institute |
1045 | Kimia | Sedig | Junior | Life Science | Hon. Mention | Rosemary Recall | Nancy Campbell Collegiate Institute |
1042 | Dimi | Strathopolous | Junior | Life Science | Hon. Mention | Lung Capacity–difference between boys and girls | Nancy Campbell Collegiate Institute |
1045 | Maya | Wong | Junior | Life Science | Hon. Mention | Rosemary Recall | Nancy Campbell Collegiate Institute |
1007 | Sujoud | Babeker | Junior | Physical Science | Hon. Mention | Acids and Bases | London Islamic School |
1066 | Jamie | Ferrato | Junior | Physical Science | Hon. Mention | Energy-Effecient Doghouse | St. Patrick |
1066 | Daniel | Ivanouski | Junior | Physical Science | Hon. Mention | Energy-Effecient Doghouse | St. Patrick |
1066 | Joshua Berrill | Jake Dietrich | Junior | Physical Science | Hon. Mention | Energy-Effecient Doghouse | St. Patrick |
1063 | Erik | Knopf | Junior | Physical Science | Hon. Mention | Metal Muscles: An Investigation Into Shape Memory Alloys | Orchard Park |
1062 | Qingfan | Liu | Junior | Physical Science | Hon. Mention | Which Area of London Has the Best Water Based on pH Levels? | Orchard Park |
1052 | Nasra | Moalin | Junior | Physical Science | Hon. Mention | PH Indicators | Al-Taqwa Islamic School (Elementary) |
1057 | Alex | Rowaan | Junior | Physical Science | Hon. Mention | Ice Cubes in Liquids | London Christian Elementary School |
1010 | Carl | Shen | Junior | Physical Science | Hon. Mention | Are Cell Phones Harmful? | Mountsfield |
1062 | Brian | Wang | Junior | Physical Science | Hon. Mention | Which Area of London Has the Best Water Based on pH Levels? | Orchard Park |
1126 | Simon | Ma | Junior | Technological | Hon. Mention | Rabbits and Foxes | Orchard Park |
1123 | James | Nuttall | Junior | Technological | Hon. Mention | magnetic piston | Lord Roberts |
1133 | Yousef | Sohail | Junior | Technological | Hon. Mention | Geo Thermal Energy Not Just Hot Air | London Islamic School |
1015 | Alina | Abbasi | Intermediate | Life Science | Hon. Mention | Biological control of plant pathogens by soil bacteria | Lucas (A.B.) S.S. |
1127 | Halla | Al-Hjowj | Intermediate | Life Science | Hon. Mention | The Invasion of Chemicals | Al-Taqwa Islamic School (Secondary) |
1022 | Trina | Chakrabarti | Intermediate | Life Science | Hon. Mention | Rest Assured | Lucas (A.B.) S.S. |
1127 | lian | Fathi | Intermediate | Life Science | Hon. Mention | The Invasion of Chemicals | Al-Taqwa Islamic School (Secondary) |
1022 | Haejo | Kim | Intermediate | Life Science | Hon. Mention | Rest Assured | Lucas (A.B.) S.S. |
1019 | Yasamin | Mahjoub | Intermediate | Life Science | Hon. Mention | The Antihistamine and Anti-inflammatory Effects of Ginseng Extracts | Lucas (A.B.) S.S. |
1012 | Salma | Mahmoud | Intermediate | Life Science | Hon. Mention | Is Expensive Honey Worth the Money? | Al-Taqwa Islamic School (Secondary) |
1016 | Ryan | Noh | Intermediate | Life Science | Hon. Mention | The Effect of Protein Products on Peak/Maximum VO2 Tests Using a Metabolic Cart | Lucas (A.B.) S.S. |
1016 | Danielle | Prapavessis | Intermediate | Life Science | Hon. Mention | The Effect of Protein Products on Peak/Maximum VO2 Tests Using a Metabolic Cart | Lucas (A.B.) S.S. |
1082 | Angel | Chen | Senior | Life Science | Hon. Mention | Control of cardiovascular patterning in the early xenopus embryo | Central S.S. |
SPECIAL AWARD WINNERS 2010
Project Number | First Name | Last Name | Category | Division | Award Name | Prize Name | Project Title | School Name |
---|---|---|---|---|---|---|---|---|
1125 | Bijan | Khajavi | Junior | Technological | Bit By Bit Award for Emerging Excellence in Technology | 1 week at the Bit By Bit Computer Camp | The Video Game Maker | Nancy Campbell Collegiate Institute |
1063 | Erik | Knopf | Junior | Physical Science | Engineers’ Choice Award | Cash Award of $100 | Metal Muscles: An Investigation Into Shape Memory Alloys | Orchard Park |
1059 | Kamila | Redmond | Junior | Physical Science | EnviroExpo Special Award | EnviroExpo Special Award | Earth’s magnetic field, animals, and compasses | London Islamic School |
1130 | Won June | Tai | Intermediate | Technological | Environmental Innovator Award | Cool Streets, Cooler Cities : Exploring alternative paving materials to mitigate the urban heat isla | Central S.S. | |
1037 | Leo | Beletski | Junior | Life Science | Faculty of Education Award | $100 and a Certificate | Mozart and Memory | Stoneybrook |
1037 | Aaron | Ender | Junior | Life Science | Faculty of Education Award | $100 and a Certificate | Mozart and Memory | Stoneybrook |
1006 | Janine | Kadri | Junior | Life Science | Faculty of Education Award | $100 and a Certificate | Engine of life/Blood flow of the human heart | London Islamic School |
1079 | Salma | El-Sakka | Junior | Technological | IEEE London Section Award | Fifty Dollars | The revolutionary mailbox | London Islamic School |
1089 | Lucas | Taylor | Senior | Physical Science | IEEE London Section Award | Fifty Dollars | Electromagnetism | Arthur Voaden S.S. |
1129 | Warren | Gray | Junior | Physical Science | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | Potato Cannon | Nicholas Wilson |
1064 | Frasia | Morrison | Junior | Physical Science | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | Magnificent Mummification | Orchard Park |
1064 | Kyra | Woudsma | Junior | Physical Science | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | Magnificent Mummification | Orchard Park |
1124 | Taylor | Fletcher | Junior | Product Evaluation | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | Drinks that affect teeth the most..using eggs. | Nancy Campbell Collegiate Institute |
1080 | Christian | Abrams | Junior | Technological | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | Trebuchet | Nicholas Wilson |
1080 | Ayden | Anderson | Junior | Technological | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | Trebuchet | Nicholas Wilson |
1068 | Khalifa | Abourawi | Junior | Physical Science | London Regional Children’s Museum Award | Third Prize: Toy from the Museum store. | How to Get an Ice Cube Out of Water Without Getting Wet | Al-Taqwa Islamic School (Elementary) |
1068 | Omar | Helbah | Junior | Physical Science | London Regional Children’s Museum Award | Third Prize: Toy from the Museum store. | How to Get an Ice Cube Out of Water Without Getting Wet | Al-Taqwa Islamic School (Elementary) |
1076 | Abdullahi | Abdihalim | Junior | Product Evaluation | London Regional Children’s Museum Award | Second Prize: Toy from the Museum store. | Melting Ice | Al-Taqwa Islamic School (Elementary) |
1124 | Taylor | Fletcher | Junior | Product Evaluation | London Regional Children’s Museum Award | First Prize: Toy from the Museum store and a family membership to the museum (which gives free admission to other institutions) | Drinks that affect teeth the most..using eggs. | Nancy Campbell Collegiate Institute |
1076 | Farah | Yassin | Junior | Product Evaluation | London Regional Children’s Museum Award | Second Prize: Toy from the Museum store. | Melting Ice | Al-Taqwa Islamic School (Elementary) |
1013 | Grace | Wang | Intermediate | Life Science | OES Scientific American Award | Subscription to Scientific American | Discovering the Role of ERK5 in Inhibiting Breast Cancer Cell Migration and Invasion | Lucas (A.B.) S.S. |
1024 | Max | Li | Intermediate | Physical Science | OES Scientific American Award | Subscription to Scientific American | Comparing the Effectiveness of Various Alkali and Alkaline Earth Hydroxides at Absorbing CO2 | Lucas (A.B.) S.S. |
1024 | Jin | Liu | Intermediate | Physical Science | OES Scientific American Award | Subscription to Scientific American | Comparing the Effectiveness of Various Alkali and Alkaline Earth Hydroxides at Absorbing CO2 | Lucas (A.B.) S.S. |
1025 | Shakir | Ahamed | Intermediate | Technological | OES Scientific American Award | Subscription to Scientific American | Vibrobots | Oakridge S.S. |
1092 | Tony | Kwon | Senior | Life Science | OES Scientific American Award | Subscription to Scientific American | Allium sativum as a Potential Antimicrobial against Group A Streptococcal Infections | Lucas (A.B.) S.S. |
1081 | Charles | Yin | Senior | Life Science | OES Scientific American Award | Subscription to Scientific American | Induction and detection of chemotatic protein S100A8 in RAW 264.7 cells | Lucas (A.B.) S.S. |
1089 | Lucas | Taylor | Senior | Physical Science | OES Scientific American Award | Subscription to Scientific American | Electromagnetism | Arthur Voaden S.S. |
1088 | Leena | Mohammed | Senior | Life Science | Ontario Association of Medical Laboratories Award | ANTI- CANCER EFFECT OF NIGELLA SATIVA BY IMMUNE SYSTEM STIMUATION | Oakridge S.S. | |
1088 | Mariam | Mohammed | Senior | Life Science | Ontario Association of Medical Laboratories Award | ANTI- CANCER EFFECT OF NIGELLA SATIVA BY IMMUNE SYSTEM STIMUATION | Oakridge S.S. | |
1073 | Zaid | Sarikahya | Junior | Product Evaluation | People’s Choice Award | Cash award of $100. | tasty… but for how long | Al-Taqwa Islamic School (Elementary) |
1079 | Salma | El-Sakka | Junior | Technological | Research Western Imagination Prize | Junior: $150; Lunch at Western. | The revolutionary mailbox | London Islamic School |
1016 | Ryan | Noh | Intermediate | Life Science | Research Western Imagination Prize | Intermediate: $150; Lunch at Western. | The Effect of Protein Products on Peak/Maximum VO2 Tests Using a Metabolic Cart | Lucas (A.B.) S.S. |
1016 | Danielle | Prapavessis | Intermediate | Life Science | Research Western Imagination Prize | Intermediate: $150; Lunch at Western. | The Effect of Protein Products on Peak/Maximum VO2 Tests Using a Metabolic Cart | Lucas (A.B.) S.S. |
1093 | Amy | Hanif | Senior | Life Science | Research Western Imagination Prize | Senior: $150; Lunch at Western. | Antibiotic Resistance: The Battle Against Bacteria | Westminster S.S. |
1133 | Yousef | Sohail | Junior | Technological | The Hydro One Energy Ambassador Award | Geo Thermal Energy Not Just Hot Air | London Islamic School | |
1020 | Jack | McDonald | Intermediate | Life Science | The Stiller Centre Commercialization Award | $100 Gift Certificate | Investigating the Effects of Photodynamic Therapy on E. coli | Lucas (A.B.) S.S. |
1004 | Rachna | Jog | Junior | Life Science | The UOIT Innovation Award | VR Based Navigation in PD | Stoneybrook | |
1128 | Rachel | Smith | Junior | Technological | The UOIT Innovation Award | Wind Turbines | Orchard Park | |
1128 | Daniela | Valdes | Junior | Technological | The UOIT Innovation Award | Wind Turbines | Orchard Park | |
1088 | Leena | Mohammed | Senior | Life Science | University of Ottawa Entrance Scholarship Award | ANTI- CANCER EFFECT OF NIGELLA SATIVA BY IMMUNE SYSTEM STIMUATION | Oakridge S.S. | |
1088 | Mariam | Mohammed | Senior | Life Science | University of Ottawa Entrance Scholarship Award | ANTI- CANCER EFFECT OF NIGELLA SATIVA BY IMMUNE SYSTEM STIMUATION | Oakridge S.S. | |
1024 | Max | Li | Intermediate | Physical Science | Western Engineering Summer Academy Award | 1 week at Western Engineering Summer Academy | Comparing the Effectiveness of Various Alkali and Alkaline Earth Hydroxides at Absorbing CO2 | Lucas (A.B.) S.S. |
1024 | Jin | Liu | Intermediate | Physical Science | Western Engineering Summer Academy Award | 1 week at Western Engineering Summer Academy | Comparing the Effectiveness of Various Alkali and Alkaline Earth Hydroxides at Absorbing CO2 | Lucas (A.B.) S.S. |
1025 | Shakir | Ahamed | Intermediate | Technological | Western Engineering Summer Academy Award | 1 week at Western Engineering Summer Academy | Vibrobots | Oakridge S.S. |
1130 | Won June | Tai | Intermediate | Technological | Western Engineering Summer Academy Award | 1 week at Western Engineering Summer Academy | Cool Streets, Cooler Cities : Exploring alternative paving materials to mitigate the urban heat isla | Central S.S. |
1046 | Minakshi | Doobay | Junior | Life Science | Western Fair Association Award | Cash Award; Display the project at the Western Fair. | Plantrichment | Orchard Park |
1046 | Jessica | Liu | Junior | Life Science | Western Fair Association Award | Cash Award; Display the project at the Western Fair. | Plantrichment | Orchard Park |
1062 | Qingfan | Liu | Junior | Physical Science | Western Fair Association Award | Cash Award; Display the project at the Western Fair. | Which Area of London Has the Best Water Based on pH Levels? | Orchard Park |
1062 | Brian | Wang | Junior | Physical Science | Western Fair Association Award | Cash Award; Display the project at the Western Fair. | Which Area of London Has the Best Water Based on pH Levels? | Orchard Park |
1125 | Bijan | Khajavi | Junior | Technological | Western Fair Association Award | Cash Award; Display the project at the Western Fair. | The Video Game Maker | Nancy Campbell Collegiate Institute |
1015 | Alina | Abbasi | Intermediate | Life Science | Western Fair Association Award | Cash Award; Display the project at the Western Fair. | Biological control of plant pathogens by soil bacteria | Lucas (A.B.) S.S. |
1002 | Shereen | Fatima | Senior | Physical Science | Western Fair Association Award | Cash Award; Display the project at the Western Fair. | Organic vs. Non-organic | Oakridge S.S. |
1090 | Tynan | Larson-Caldwell | Senior | Technological | Western Fair Association Award | Cash Award; Display the project at the Western Fair. | Digesters a green technology-eviromental effects on digesters | Arthur Voaden S.S. |