GRAND AWARD WINNERS 2012
Project Number | First Name | Last Name | Category | Division | Award Name | Project Title | School Name |
---|---|---|---|---|---|---|---|
1002 | Junru (Jerry) | Chen | Senior | Technological | Best in Fair | Robotic Watering System | Central S.S. |
1030 | Mohamad | Kadri | Junior | Life Science | Trip to CWSF | The Effect of Antioxidants and Free Radicals on Seed Germination | London Islamic School |
1050 | Ossama | Mahmoud | Junior | Life Science | Trip to CWSF | Natural chelating agents cleaning our environment | London Islamic School |
1091 | Dan | Alferov | Intermediate | Life Science | Trip to CWSF | Perception of Natural Colour | Lucas (A.B.) S.S. |
1004 | Victor | Ling | Intermediate | Life Science | Trip to CWSF | Gold Nanoparticles for Targeted Cancer Treatment | Central S.S. |
1116 | Kassi | Welch | Intermediate | Life Science | Trip to CWSF | Ultrasonic Assessment of Tissue Perfusion in an Islet Cell Transplantation Model | Lucas (A.B.) S.S. |
1151 | Carl | Shen | Intermediate | Physical Science | Trip to CWSF | Smartphone-Based Fall Detection | Lucas (A.B.) S.S. |
1151 | Gary | Shen | Intermediate | Physical Science | Trip to CWSF | Smartphone-Based Fall Detection | Lucas (A.B.) S.S. |
1003 | Jessie | MacAlpine | Senior | Life Science | Trip to CWSF | Combining allelopathy of Alliaria petiolata and Coffea arabica to inhibit weed germination | Huron Park |
1033 | Xinyang Young | Zhou | Senior | Life Science | Trip to CWSF | Comparison of Original and Contemporary Norms of the Alberta Infant Motor Scale for Rolling Items | Central S.S. |
1002 | Junru (Jerry) | Chen | Senior | Technological | Trip to CWSF | Robotic Watering System | Central S.S. |
1149 | Adam Mofeed | Sawan | Senior | Life Science | Trip to IISEF | A Geochemical and Geomicrobiological Examination of the Red Sea- Dead Sea Canal | Oakridge S.S. |
DIVISIONAL AWARD WINNERS 2012
Project Number | First Name | Last Name | Category | Division | Prize Name | Project Title | School Name |
---|---|---|---|---|---|---|---|
1030 | Mohamad | Kadri | Junior | Life Science | First Place | The Effect of Antioxidants and Free Radicals on Seed Germination | London Islamic School |
1050 | Ossama | Mahmoud | Junior | Life Science | First Place | Natural chelating agents cleaning our environment | London Islamic School |
1099 | Lucie | Easton | Junior | Physical Science | First Place | Dehydration Salvation | Orchard Park |
1021 | Hadeel | Elmadhoon | Junior | Physical Science | First Place | Sucre et Sel dans Coca Cola | Jeanne Sauvé |
1099 | Hayleigh | Morrison | Junior | Physical Science | First Place | Dehydration Salvation | Orchard Park |
1036 | Grace | Bowman | Junior | Product Evaluation | First Place | The Science of Stain | Orchard Park |
1007 | Nicholas | Lavdas | Junior | Product Evaluation | First Place | Pain Pill Test | Orchard Park |
1007 | Anton | Rose | Junior | Product Evaluation | First Place | Pain Pill Test | Orchard Park |
1022 | Yasir | Ahamed | Junior | Technological | First Place | Dream Green Cook Green | Clara Brenton |
1079 | Ashley | Smith | Junior | Technological | First Place | Bridges | Orchard Park |
1091 | Dan | Alferov | Intermediate | Life Science | First Place | Perception of Natural Colour | Lucas (A.B.) S.S. |
1151 | Carl | Shen | Intermediate | Physical Science | First Place | Smartphone-Based Fall Detection | Lucas (A.B.) S.S. |
1151 | Gary | Shen | Intermediate | Physical Science | First Place | Smartphone-Based Fall Detection | Lucas (A.B.) S.S. |
1150 | Shikhar | Maheshwari | Intermediate | Technological | First Place | Programmable Controller Based Smart Home | Central S.S. |
1003 | Jessie | MacAlpine | Senior | Life Science | First Place | Combining allelopathy of Alliaria petiolata and Coffea arabica to inhibit weed germination | Huron Park |
1076 | Alina | Abbasi | Senior | Physical Science | First Place | Examining the Durability of Vive Nano TiO2 and P-25 Photocatalyst Coatings on Fiberglass | Lucas (A.B.) S.S. |
1076 | Maram | Albakri | Senior | Physical Science | First Place | Examining the Durability of Vive Nano TiO2 and P-25 Photocatalyst Coatings on Fiberglass | Lucas (A.B.) S.S. |
1002 | Junru (Jerry) | Chen | Senior | Technological | First Place | Robotic Watering System | Central S.S. |
1148 | Aleksa | Bjelogrlic | Junior | Life Science | Second Place | Does Music Have A Correlation with increased concentration?: An electroencephalographic study | Mountsfield |
1156 | Nassren | El-Hassan | Junior | Life Science | Second Place | Effect of oil spills on aquatic plants | London Islamic School |
1047 | Ozlem | Ali | Junior | Physical Science | Second Place | Stealthy Shapes: How To Make An Aircraft Invisible To Radar | London Islamic School |
1001 | Adib | Sedig | Junior | Physical Science | Second Place | Powering Solar Cells with Light Bulbs | Masonville |
1060 | Joshua | Lammers | Junior | Product Evaluation | Second Place | What Stick Wood You Use | London Christian Elementary School |
1077 | Jessica | Steinhaur | Junior | Product Evaluation | Second Place | Are Homemade Lip Balms Preferred Over Store Bought Lip Balms? | Orchard Park |
1039 | Liam | Blackley | Junior | Technological | Second Place | Blowing up the Future | Orchard Park |
1015 | Damaris | Holmes | Junior | Technological | Second Place | Filtre synthétique vs. filtre organique | Jeanne Sauvé |
1039 | Tyler | Zhang | Junior | Technological | Second Place | Blowing up the Future | Orchard Park |
1116 | Kassi | Welch | Intermediate | Life Science | Second Place | Ultrasonic Assessment of Tissue Perfusion in an Islet Cell Transplantation Model | Lucas (A.B.) S.S. |
1041 | Siddhant | Bhatnagar | Intermediate | Physical Science | Second Place | Hydrogen Gas and Fuel Cells | Lucas (A.B.) S.S. |
1152 | Ruiyuan | Nan | Intermediate | Technological | Second Place | A Life Saving Design for Residents of the West Coast, Japan and Other Seismically Active Areas | Central S.S. |
1149 | Adam Mofeed | Sawan | Senior | Life Science | Second Place | A Geochemical and Geomicrobiological Examination of the Red Sea- Dead Sea Canal | Oakridge S.S. |
1059 | Minji | Kim | Senior | Physical Science | Second Place | Clean Drinking Water Project: Removing phosphates from water using different techniques | Lucas (A.B.) S.S. |
1059 | Moyi | Zhang | Senior | Physical Science | Second Place | Clean Drinking Water Project: Removing phosphates from water using different techniques | Lucas (A.B.) S.S. |
1012 | Shakir | Ahamed | Senior | Technological | Second Place | SMART Robot | Oakridge S.S. |
1088 | Alex | Busch | Junior | Life Science | Third Place | Decalcification Of Teeth | Orchard Park |
1084 | Ali | Chouman | Junior | Life Science | Third Place | Drinking From The Thames | Orchard Park |
1084 | Bryce | Pratt | Junior | Life Science | Third Place | Drinking From The Thames | Orchard Park |
1088 | Jennifer | Williams | Junior | Life Science | Third Place | Decalcification Of Teeth | Orchard Park |
1072 | Emalee | Baker | Junior | Physical Science | Third Place | PC VS Brita | Jeanne Sauvé |
1071 | James | Cobrin | Junior | Physical Science | Third Place | Electrolytes in Sports Drinks | Orchard Park |
1072 | Ciarra | Thompson | Junior | Physical Science | Third Place | PC VS Brita | Jeanne Sauvé |
1026 | Abbie | Ochi | Junior | Product Evaluation | Third Place | Which Wax Burns the least in 3 hours? | Orchard Park |
1113 | Eden | Saylor | Junior | Product Evaluation | Third Place | It’s a Clean Job, But Someone’s Gotta Do It. | Home School – English |
1026 | Ashley | Wheeler | Junior | Product Evaluation | Third Place | Which Wax Burns the least in 3 hours? | Orchard Park |
1158 | Christian | Abrams | Junior | Technological | Third Place | Eco-Friendly PS2 | Nicholas Wilson |
1070 | Omar | Faraj | Junior | Technological | Third Place | parallel circuits | London Islamic School |
1004 | Victor | Ling | Intermediate | Life Science | Third Place | Gold Nanoparticles for Targeted Cancer Treatment | Central S.S. |
1089 | Aidan | Pucchio | Intermediate | Technological | Third Place | The Environmental Impacts Of Roundabouts Vs Intersections | Lucas (A.B.) S.S. |
1089 | Vicky | Vo | Intermediate | Technological | Third Place | The Environmental Impacts Of Roundabouts Vs Intersections | Lucas (A.B.) S.S. |
1033 | Xinyang Young | Zhou | Senior | Life Science | Third Place | Comparison of Original and Contemporary Norms of the Alberta Infant Motor Scale for Rolling Items | Central S.S. |
1101 | Ghalia | Albakri | Senior | Physical Science | Third Place | Does Altering reactants make the removal of phosphate contaminants from water more Economic? | Lucas (A.B.) S.S. |
1101 | Jun | Hwang | Senior | Physical Science | Third Place | Does Altering reactants make the removal of phosphate contaminants from water more Economic? | Lucas (A.B.) S.S. |
1145 | Cody | Welch | Senior | Technological | Third Place | Water Desalination | Lucas (A.B.) S.S. |
1062 | Clare | Bedford | Junior | Life Science | Hon. Mention | Niveaux de pH | Jeanne Sauvé |
1067 | Nada | El-Sakka | Junior | Life Science | Hon. Mention | Yeast’s Best Friend | London Islamic School |
1066 | Salma | El-Sakka | Junior | Life Science | Hon. Mention | The Discriminator | London Islamic School |
1155 | Jenan | El-shalabi | Junior | Life Science | Hon. Mention | Does your nose know taste | Al-Taqwa Islamic School (Elementary) |
1058 | Nicole | Hamstra | Junior | Life Science | Hon. Mention | Right vs. Left | London Christian Elementary School |
1056 | Emily | Laskey | Junior | Life Science | Hon. Mention | Bitter Sweet | Orchard Park |
1056 | Regan | Mestdagh | Junior | Life Science | Hon. Mention | Bitter Sweet | Orchard Park |
1062 | Cheryl | Mitchell | Junior | Life Science | Hon. Mention | Niveaux de pH | Jeanne Sauvé |
1034 | Dana | Nasr | Junior | Life Science | Hon. Mention | La Fondation des Solutions | Jeanne Sauvé |
1069 | Marium | Saad | Junior | Life Science | Hon. Mention | Clean up of Oil Spills | London Islamic School |
1035 | Dalia | Abdulwahid | Junior | Physical Science | Hon. Mention | Le Chocolat Chaud | Jeanne Sauvé |
1075 | Mariam | Ahmer | Junior | Physical Science | Hon. Mention | La Filtration | Jeanne Sauvé |
1083 | Aya | Ahmet | Junior | Physical Science | Hon. Mention | translucent egg | London Islamic School |
1038 | Brynn | Alexander | Junior | Physical Science | Hon. Mention | Le Fluide Non-Newtonian et des Sous | Jeanne Sauvé |
1023 | Hamdi | Babeker | Junior | Physical Science | Hon. Mention | Acid and Base | London Islamic School |
1035 | Gwen | Carter | Junior | Physical Science | Hon. Mention | Le Chocolat Chaud | Jeanne Sauvé |
1037 | Fidha | Sabir | Junior | Physical Science | Hon. Mention | Measuring Index of Refraction | Al-Taqwa Islamic School (Elementary) |
1032 | Rihab | Taleb | Junior | Physical Science | Hon. Mention | How does salt effect the floating of an egg | London Islamic School |
1087 | Yahya | Turk | Junior | Physical Science | Hon. Mention | Solar VS Nuclear | London Islamic School |
1038 | Elaina | Wagenman | Junior | Physical Science | Hon. Mention | Le Fluide Non-Newtonian et des Sous | Jeanne Sauvé |
1013 | Mustafa | Ali | Junior | Product Evaluation | Hon. Mention | Smartphone Reveloution | Wilfred Jury |
1146 | Rayna | Bouttarath | Junior | Product Evaluation | Hon. Mention | Water resistance of boots | Jeanne Sauvé |
1045 | Anton | Foslett | Junior | Product Evaluation | Hon. Mention | Which Brand of Hockey Helmet Protects Best | London Christian Elementary School |
1146 | Valeria | Gamero Torres | Junior | Product Evaluation | Hon. Mention | Water resistance of boots | Jeanne Sauvé |
1093 | Tinsae | Haile | Junior | Product Evaluation | Hon. Mention | Comment Nettoyer Un Déversement de Pétrole | Jeanne Sauvé |
1008 | Emily | Mercer | Junior | Product Evaluation | Hon. Mention | Bamboo and Liquid Media | Orchard Park |
1093 | Madeline | Moor | Junior | Product Evaluation | Hon. Mention | Comment Nettoyer Un Déversement de Pétrole | Jeanne Sauvé |
1080 | Katie | Olson-Lamari | Junior | Product Evaluation | Hon. Mention | Does our Homemade makeup last longer then Store brands? | Orchard Park |
1080 | Alana | Parr | Junior | Product Evaluation | Hon. Mention | Does our Homemade makeup last longer then Store brands? | Orchard Park |
1018 | Zaid | Sarikahya | Junior | Product Evaluation | Hon. Mention | STOP APPLE ROT | C.C. Carrothers |
1098 | Mohammed | Taha | Junior | Product Evaluation | Hon. Mention | Which Body Lotion Moisturizes Best | London Islamic School |
1046 | Hamza | Wasty | Junior | Product Evaluation | Hon. Mention | Sugar and Splenda | London Islamic School |
1010 | Ben | Haskett | Junior | Technological | Hon. Mention | ElectroMagnets – Wire vs Power | Orchard Park |
1147 | Omar | Omer | Junior | Technological | Hon. Mention | what does what in a PC | London Islamic School |
1043 | Hafsa | Saleemi | Junior | Technological | Hon. Mention | Memories of a Hexbug | London Islamic School |
1061 | Meg | Smith | Junior | Technological | Hon. Mention | Optimizing Energy Production Using Solar Panels | Orchard Park |
1111 | Anisa | Aden | Intermediate | Life Science | Hon. Mention | How Music Affects Your Body | Al-Taqwa Islamic School (Secondary) |
1020 | Leo | Beletski | Intermediate | Life Science | Hon. Mention | The Effects of Monster Energy Drinks on Reaction Time | Lucas (A.B.) S.S. |
1020 | Omar | Ezz | Intermediate | Life Science | Hon. Mention | The Effects of Monster Energy Drinks on Reaction Time | Lucas (A.B.) S.S. |
1006 | Jon | Franchetto | Intermediate | Life Science | Hon. Mention | Stuck In Your Head: The Effectiveness of Music in Advertising | Central S.S. |
1027 | Lilly | Nicholls | Intermediate | Life Science | Hon. Mention | Concussion | Lucas (A.B.) S.S. |
1068 | Bilal | Syed | Intermediate | Life Science | Hon. Mention | Who’s Right? | Central S.S. |
1027 | Jaiden | Tu | Intermediate | Life Science | Hon. Mention | Concussion | Lucas (A.B.) S.S. |
1052 | Haejo | Kim | Senior | Life Science | Hon. Mention | Combination Therapy of Carboplatin and Arsenic Trioxide in Ovarian Cancer Chemotherapy Treatment | Lucas (A.B.) S.S. |
1052 | Fiorina | Ko | Senior | Life Science | Hon. Mention | Combination Therapy of Carboplatin and Arsenic Trioxide in Ovarian Cancer Chemotherapy Treatment | Lucas (A.B.) S.S. |
1051 | Salma | Mahmoud | Senior | Life Science | Hon. Mention | Deicing Salt: An Environmental Friend or Foe? | Al-Taqwa Islamic School (Secondary) |
1063 | Max | Li | Senior | Physical Science | Hon. Mention | Testing the Efficiency of Carbon Sequestration Using Hydroxides | Lucas (A.B.) S.S. |
1063 | Jin | Liu | Senior | Physical Science | Hon. Mention | Testing the Efficiency of Carbon Sequestration Using Hydroxides | Lucas (A.B.) S.S. |
SPECIAL AWARD WINNERS 2012
Project Number | First Name | Last Name | Category | Division | Award Name | Prize Name | Project Title | School Name |
---|---|---|---|---|---|---|---|---|
1011 | Mohammed | Ali | Junior | Technological | Bit By Bit Award for Emerging Excellence in Technology | 1 week at the Bit By Bit Computer Camp | The Rapid E-Learning: Gr. 8 Online Learning Solution | Wilfred Jury |
1063 | Max | Li | Senior | Physical Science | Engineers’ Choice Award | Cash Award of $100 | Testing the Efficiency of Carbon Sequestration Using Hydroxides | Lucas (A.B.) S.S. |
1063 | Jin | Liu | Senior | Physical Science | Engineers’ Choice Award | Cash Award of $100 | Testing the Efficiency of Carbon Sequestration Using Hydroxides | Lucas (A.B.) S.S. |
1050 | Ossama | Mahmoud | Junior | Life Science | Environmental Education Award | Cash Award | Natural chelating agents cleaning our environment | London Islamic School |
1031 | Mohamed | Aden | Junior | Physical Science | Faculty of Education Award | $100 and a Certificate | Ferro Fluids | Al-Taqwa Islamic School (Elementary) |
1031 | Ali | Haidar | Junior | Physical Science | Faculty of Education Award | $100 and a Certificate | Ferro Fluids | Al-Taqwa Islamic School (Elementary) |
1044 | Hatim | Mohamed | Junior | Life Science | Faculty of Education Award | $100 and a Certificate | Rubber Bones | London Islamic School |
1044 | Loay | Soliman | Junior | Life Science | Faculty of Education Award | $100 and a Certificate | Rubber Bones | London Islamic School |
1019 | June | Yu | Intermediate | Life Science | Health and Safety Award | $50 cash | Natural Anti-Bacterial Agents | Lucas (A.B.) S.S. |
1010 | Ben | Haskett | Junior | Technological | The Hydro One Energy Ambassador Award | ElectroMagnets – Wire vs Power | Orchard Park | |
1059 | Minji | Kim | Senior | Physical Science | IEEE London Section Award | Fifty Dollars | Clean Drinking Water Project: Removing phosphates from water using different techniques | Lucas (A.B.) S.S. |
1063 | Max | Li | Senior | Physical Science | IEEE London Section Award | Fifty Dollars | Testing the Efficiency of Carbon Sequestration Using Hydroxides | Lucas (A.B.) S.S. |
1063 | Jin | Liu | Senior | Physical Science | IEEE London Section Award | Fifty Dollars | Testing the Efficiency of Carbon Sequestration Using Hydroxides | Lucas (A.B.) S.S. |
1059 | Moyi | Zhang | Senior | Physical Science | IEEE London Section Award | Fifty Dollars | Clean Drinking Water Project: Removing phosphates from water using different techniques | Lucas (A.B.) S.S. |
1022 | Yasir | Ahamed | Junior | Technological | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | Dream Green Cook Green | Clara Brenton |
1058 | Nicole | Hamstra | Junior | Life Science | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | Right vs. Left | London Christian Elementary School |
1010 | Ben | Haskett | Junior | Technological | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | ElectroMagnets – Wire vs Power | Orchard Park |
1077 | Jessica | Steinhaur | Junior | Product Evaluation | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | Are Homemade Lip Balms Preferred Over Store Bought Lip Balms? | Orchard Park |
1074 | Sabah | Elamin | Junior | Life Science | London Regional Children’s Museum Award | Family Pass for a Day | A unique animal: bumble bee bat | London Islamic School |
1015 | Damaris | Holmes | Junior | Technological | London Regional Children’s Museum Award | Family Pass for a Day | Filtre synthétique vs. filtre organique | Jeanne Sauvé |
1014 | DIANA | MANSOUR | Junior | Technological | London Regional Children’s Museum Award | A One-Year family membership to the museum (which gives free admission to other institutions) | Wind Energy | Al-Taqwa Islamic School (Elementary) |
1099 | Lucie | Easton | Junior | Physical Science | Ontario Association of Medical Laboratories Award | Dehydration Salvation | Orchard Park | |
1099 | Hayleigh | Morrison | Junior | Physical Science | Ontario Association of Medical Laboratories Award | Dehydration Salvation | Orchard Park | |
1021 | Hadeel | Elmadhoon | Junior | Physical Science | Research Western Imagination Prize | Junior: $150; Lunch at Western. | Sucre et Sel dans Coca Cola | Jeanne Sauvé |
1004 | Victor | Ling | Intermediate | Life Science | Research Western Imagination Prize | Intermediate: $150; Lunch at Western. | Gold Nanoparticles for Targeted Cancer Treatment | Central S.S. |
1003 | Jessie | MacAlpine | Senior | Life Science | Research Western Imagination Prize | Senior: $150; Lunch at Western. | Combining allelopathy of Alliaria petiolata and Coffea arabica to inhibit weed germination | Huron Park |
1012 | Shakir | Ahamed | Senior | Technological | Robot Award | Cash Award | SMART Robot | Oakridge S.S. |
1002 | Junru (Jerry) | Chen | Senior | Technological | Robot Award | Cash Award | Robotic Watering System | Central S.S. |
1050 | Ossama | Mahmoud | Junior | Life Science | Rotary Literacy Award | Cash Award and a Plaque | Natural chelating agents cleaning our environment | London Islamic School |
1012 | Shakir | Ahamed | Senior | Technological | University of Ottawa Entrance Scholarship Award | SMART Robot | Oakridge S.S. | |
1001 | Adib | Sedig | Junior | Physical Science | The UOIT Innovation Award | Powering Solar Cells with Light Bulbs | Masonville | |
1012 | Shakir | Ahamed | Senior | Technological | Western Engineering Summer Academy Award | 1 week at Western Engineering Summer Academy | SMART Robot | Oakridge S.S. |
1041 | Siddhant | Bhatnagar | Intermediate | Physical Science | Western Engineering Summer Academy Award | 1 week at Western Engineering Summer Academy | Hydrogen Gas and Fuel Cells | Lucas (A.B.) S.S. |
1002 | Junru (Jerry) | Chen | Senior | Technological | Western Engineering Summer Academy Award | 1 week at Western Engineering Summer Academy | Robotic Watering System | Central S.S. |
1150 | Shikhar | Maheshwari | Intermediate | Technological | Western Engineering Summer Academy Award | 1 week at Western Engineering Summer Academy | Programmable Controller Based Smart Home | Central S.S. |
1081 | YOUSEF | SULTAN | Junior | Physical Science | People’s Choice Award | Cash award of $100. | Vibrating Coin | Al-Taqwa Islamic School (Elementary) |
1076 | Maram | Albakri | Senior | Physical Science | OES Scientific American Award | Subscription to Scientific American | Examining the Durability of Vive Nano TiO2 and P-25 Photocatalyst Coatings on Fiberglass | Lucas (A.B.) S.S. |
1091 | Dan | Alferov | Intermediate | Life Science | OES Scientific American Award | Subscription to Scientific American | Perception of Natural Colour | Lucas (A.B.) S.S. |
1002 | Junru (Jerry) | Chen | Senior | Technological | OES Scientific American Award | Subscription to Scientific American | Robotic Watering System | Central S.S. |
1003 | Jessie | MacAlpine | Senior | Life Science | OES Scientific American Award | Subscription to Scientific American | Combining allelopathy of Alliaria petiolata and Coffea arabica to inhibit weed germination | Huron Park |
1150 | Shikhar | Maheshwari | Intermediate | Technological | OES Scientific American Award | Subscription to Scientific American | Programmable Controller Based Smart Home | Central S.S. |
1151 | Carl | Shen | Intermediate | Physical Science | OES Scientific American Award | Subscription to Scientific American | Smartphone-Based Fall Detection | Lucas (A.B.) S.S. |
1151 | Gary | Shen | Intermediate | Physical Science | OES Scientific American Award | Subscription to Scientific American | Smartphone-Based Fall Detection | Lucas (A.B.) S.S. |