Workshops
Workshop Coordinator: Carlie Scalesse
Saturday 6 April 2013
NB: Workshop Schedule is Subject To Change.
| Grades 4 -5 | |||
| Group 6 | |||
| 1:00pm – 1:25pm | Super Science Activities Room 2051 Susan Lindsay | ||
| 1:30 pm – 2:00 pm | Liquid Nitrogen Presentation Auditorium Patrick Whippey | ||
| 2:00pm – 2:25pm | Super Science Activities Room 2051 Susan Lindsay | ||
| Grades 6 – 8 | |||
| Group 1 | Group 2 | Group 3 | |
| 11:45 – 12:35 am 50 minutes | Lunch in the Cafeteria Cup Stacking | Room 2036 | Heavy Engineering Room 2054 | 
| 12:40 pm  – 1:25 pm 45 minutes | Room 2036 | Lunch in the Cafeteria Cup Stacking | Lunch in the Cafeteria Cup Stacking | 
| 1:30 pm 30 Minutes | |||
| Grades 9 – 12 | |||
| 11:45 – 1:00 pm 75 Minutes | Group 4 Room 2042 | Group 5 Rube Goldberg Room 2046 | |
| 1:00 pm – 1:25 pm 25 Minutes | Lunch Cafeteria | Lunch Cafeteria | |
| 1:30 pm 30 Minutes | Auditorium Patrick Whippey | Auditorium Patrick Whippey | |
