Grand Award Winners 2026
| Project Number | First Name | Last Name | Category | Division | Award Name | Project Title | School Name |
|---|---|---|---|---|---|---|---|
| 245 | Tridib | Das | Intermediate | Life Science | Best in Fair | PlaqueGuard: Enzyme Inhibition to Prevent Plaque Growth | London Central Secondary School |
| 255 | Harsh | Patel | Intermediate | Life Science | Best in Fair | A Deep Learning-Based Approach for Pediatric Pneumonia Identification | London Central Secondary School |
| 217 | Musa | Salman | Junior | Engineering | Trip to CWSF | DERMAGUARD: AI-based Thermal Microstructural Cutaneous Monitoring with 3D Bioprinted Disease Models | Louise Arbour French Immersion Public School |
| 228 | Apple | Ak | Junior | Engineering | Trip to CWSF | Computer Vision for Bacterial Gram Stain Classification | Orchard Park Public School |
| 267 | Siddharth | Patel | Junior | Physical Science | Trip to CWSF | Automating Asteroid Detection Criteria to Strengthen Citizen Science for Planetary Defense | Clara Brenton Public School |
| 281 | Gaurav | Chopra | Intermediate | Engineering | Trip to CWSF | OcuScan - A Novel Ocular Disease Screening Tool powered by CNN | London Central Secondary School |
| 245 | Tridib | Das | Intermediate | Life Science | Trip to CWSF | PlaqueGuard: Enzyme Inhibition to Prevent Plaque Growth | London Central Secondary School |
| 255 | Harsh | Patel | Intermediate | Life Science | Trip to CWSF | A Deep Learning-Based Approach for Pediatric Pneumonia Identification | London Central Secondary School |
| 262 | Inaaya | Zia | Intermediate | Life Science | Trip to CWSF | CellScope: Optimizing Tall-Cell Criteria in PTC | London Central Secondary School |
| 251 | Nandini | Mittal | Senior | Engineering | Trip to CWSF | Where and Why does AI Fail in Diagnosing Lung/Chest Scans? | London Central Secondary School |
| 242 | Emanuael | Silvester | Senior | Life Science | Trip to CWSF | Developing a PET imaging reporter system for monitoring CRISPR activation | London Central Secondary School |
| 256 | Kavin | Rithwik | Senior | Life Science | Trip to CWSF | Computational Analysis and Drug Development for CFTR Mutations in Cystic Fibrosis | London Central Secondary School |
Divisional Award Winners 2026
| Project Number | First Name | Last Name | Category | Division | Prize Name | Project Title | School Name |
|---|---|---|---|---|---|---|---|
| 217 | Musa | Salman | Junior | Engineering | Gold Medal | DERMAGUARD: AI-based Thermal Microstructural Cutaneous Monitoring with 3D Bioprinted Disease Models | Louise Arbour French Immersion Public School |
| 228 | Apple | Ak | Junior | Engineering | Gold Medal | Computer Vision for Bacterial Gram Stain Classification | Orchard Park Public School |
| 274 | Eesa | Khan | Junior | Life Science | Gold Medal | From Darkness to Dozen: Increasing Winter Egg Production | MAC Al-Furqan Quran School London |
| 274 | Ayoub | Tassi | Junior | Life Science | Gold Medal | From Darkness to Dozen: Increasing Winter Egg Production | London Islamic School |
| 267 | Siddharth | Patel | Junior | Physical Science | Gold Medal | Automating Asteroid Detection Criteria to Strengthen Citizen Science for Planetary Defense | Clara Brenton Public School |
| 281 | Gaurav | Chopra | Intermediate | Engineering | Gold Medal | OcuScan - A Novel Ocular Disease Screening Tool powered by CNN | London Central Secondary School |
| 245 | Tridib | Das | Intermediate | Life Science | Gold Medal | PlaqueGuard: Enzyme Inhibition to Prevent Plaque Growth | London Central Secondary School |
| 255 | Harsh | Patel | Intermediate | Life Science | Gold Medal | A Deep Learning-Based Approach for Pediatric Pneumonia Identification | London Central Secondary School |
| 262 | Inaaya | Zia | Intermediate | Life Science | Gold Medal | CellScope: Optimizing Tall-Cell Criteria in PTC | London Central Secondary School |
| 233 | Dagmawe | Hunegn | Intermediate | Physical Science | Gold Medal | Computational Modeling of Cold Fusion (LENR) Reaction Feasibility & Dynamics | Sir Frederick Banting Secondary School |
| 251 | Nandini | Mittal | Senior | Engineering | Gold Medal | Where and Why does AI Fail in Diagnosing Lung/Chest Scans? | London Central Secondary School |
| 242 | Emanuael | Silvester | Senior | Life Science | Gold Medal | Developing a PET imaging reporter system for monitoring CRISPR activation | London Central Secondary School |
| 256 | Kavin | Rithwik | Senior | Life Science | Gold Medal | Computational Analysis and Drug Development for CFTR Mutations in Cystic Fibrosis | London Central Secondary School |
| 203 | Grace | Cao | Junior | Engineering | Silver Medal | Applications of Bionic Design Using 3D Printing Technology | Matthews Hall |
| 207 | Kaylee | Liu | Junior | Engineering | Silver Medal | Develop an Expandable IMU for figure skating | Orchard Park Public School |
| 214 | Mustafa | Khalid | Junior | Engineering | Silver Medal | Graviticity. | MAC Al-Furqan Quran School London |
| 211 | Charlotte | Welk | Junior | Life Science | Silver Medal | Off the wall and into the lead? | St. Martin Catholic School |
| 219 | Yash | Gangar | Junior | Life Science | Silver Medal | Modulation of Vitamin C content by LED light in post harvest fruits and vegetables | Stoneybrook Public School |
| 225 | Sofia | Leitch | Junior | Life Science | Silver Medal | Investigating effect of caffeine on rennet-induced milk coagulation as a model for platelet function | Dunwich-Dutton Public School |
| 206 | Lydia | Lise | Junior | Physical Science | Silver Medal | To Eat or Not to Eat: Is My Food Safe? | London Christian Elementary School |
| 209 | Rableen | Bains | Junior | Physical Science | Silver Medal | Material Matters: How Heat Alters Water in Various Bottle Types | Cedar Hollow Public School |
| 246 | Ava | Najafi | Intermediate | Engineering | Silver Medal | Pressure-Responsive Textile for Bedsore Prevention | A.B. Lucas Secondary School |
| 282 | Kanav | Gulati | Intermediate | Engineering | Silver Medal | Sentinel Stream: A Distributed AI Network for Macroplastic/Microplastic Remediation | Sir Frederick Banting Secondary School |
| 252 | Aria | Kruger | Intermediate | Life Science | Silver Medal | Comparative Analysis of A.I. Tools for Learning Vascular Biology | A.B. Lucas Secondary School |
| 238 | Malek | Hammoud | Senior | Engineering | Silver Medal | Autonomous Litter Detection System | London Central Secondary School |
| 263 | Thomas | Iansavitchous | Senior | Life Science | Silver Medal | Tracking a Safer, Targeted Method for Integrating Large DNA Constructs in Gene Editing | London Central Secondary School |
| 205 | Tishya | Chopra | Junior | Engineering | Bronze Medal | Reducing EMF from Offshore Wind Turbines | University Heights Public School |
| 205 | Amber | Li | Junior | Engineering | Bronze Medal | Reducing EMF from Offshore Wind Turbines | University Heights Public School |
| 227 | Shawn | Kim | Junior | Engineering | Bronze Medal | Ion Wind Propulsion: Its Effects on Rocket Performance in Space | Orchard Park Public School |
| 227 | Sihan | Zhang | Junior | Engineering | Bronze Medal | Ion Wind Propulsion: Its Effects on Rocket Performance in Space | Orchard Park Public School |
| 278 | Saranya | Sangewar | Junior | Engineering | Bronze Medal | AlzConnect: Technology That Cares | Nicholas Wilson Public School |
| 208 | Harry | Boyd | Junior | Life Science | Bronze Medal | Renewable Alternatives to De-Icing Salt | Matthews Hall |
| 212 | Sarita | Das | Junior | Life Science | Bronze Medal | Effect of Different Preparation Methods on Singing Pitch Accuracy | Masonville Public School |
| 268 | Almira | Zia | Junior | Life Science | Bronze Medal | CarePal: Explain It, or Don't Say It | Monsegnior Bruyere |
| 270 | Nabila | Hammoud | Junior | Physical Science | Bronze Medal | Stirling Engines - and Their Role in the Green Energy Transition | Masonville Public School |
| 276 | Vir | Chopra | Junior | Physical Science | Bronze Medal | Effects of Plastics on Soil Acidity (Over Time) | Orchard Park Public School |
| 241 | Danny | Alrayyes | Intermediate | Engineering | Bronze Medal | SnowBot | Sir Frederick Banting Secondary School |
| 231 | Mustafa | Hammoud | Intermediate | Life Science | Bronze Medal | From Storm Drains to Mitochondrial Damage: The Unseen Impacts of Microplastics | London Central Secondary School |
| 244 | Laiyan | Khan | Intermediate | Life Science | Bronze Medal | Role of RUNX2 in Idiopathic Subglottic Stenosis | Mother Teresa Catholic Secondary School |
| 244 | Abrahim | Tassi | Intermediate | Life Science | Bronze Medal | Role of RUNX2 in Idiopathic Subglottic Stenosis | Mother Teresa Catholic Secondary School |
| 250 | Malak | Ahmed | Senior | Engineering | Bronze Medal | Investigating the Influence of Structural Design on Strength-to-Weight Ratio in Spaghetti Bridges | Al-Taqwa Secondary School |
| 257 | Marisa | Liu | Senior | Life Science | Bronze Medal | Protecting probiotics in yogurt from stomach and colon pH levels | London Central Secondary School |
c.
Special Award Winners 2026
| Project Number | First Name | Last Name | Category | Award_Name | Prize Name | Project Title | School Name |
|---|---|---|---|---|---|---|---|
| 243 | Ameen | Sohail | Intermediate | Barfett Family Award for Social Science | Cash award | PRESENCE: Improving Sleep Quality in Seniors Through Gerontechnology | Mother Teresa Catholic Secondary School |
| 275 | Jerry | Zhou | Junior | Beckett Smith Memorial Award | Cash Award | Solving the 15-Puzzle With AI Intuition | Orchard Park Public School |
| 208 | Harry | Boyd | Junior | Conservation Award | Binoculars, School Plaque | Renewable Alternatives to De-Icing Salt | Matthews Hall |
| 203 | Grace | Cao | Junior | Engineers' Choice Award | Cash Award | Applications of Bionic Design Using 3D Printing Technology | Matthews Hall |
| 276 | Vir | Chopra | Junior | Faculty of Education Award | Cash Award and a Certificate | Effects of Plastics on Soil Acidity (Over Time) | Orchard Park Public School |
| 216 | Shiran | Sheng | Junior | Faculty of Education Award | Cash Award and a Certificate | Generating Bio-electricity from Mud | Matthews Hall |
| 228 | Apple | Ak | Junior | IEEE London Section Award | Cash Award | Computer Vision for Bacterial Gram Stain Classification | Orchard Park Public School |
| 217 | Musa | Salman | Junior | IEEE London Section Award | Cash Award | DERMAGUARD: AI-based Thermal Microstructural Cutaneous Monitoring with 3D Bioprinted Disease Models | Louise Arbour French Immersion Public School |
| 225 | Sofia | Leitch | Junior | Rotary Literacy Award | Cash Award and a Plaque | Investigating effect of caffeine on rennet-induced milk coagulation as a model for platelet function | Dunwich-Dutton Public School |
| 257 | Marisa | Liu | Senior | University of Ottawa Entrance Scholarship | Entrance Scholarship | Protecting probiotics in yogurt from stomach and colon pH levels | London Central Secondary School |
| 236 | Mariam | Ali | Senior | Western Engineering Entrance Scholarship | Entrance Scholarship | How Screen Time Affects Thinking and Learning | Al-Taqwa Secondary School |
| 236 | Rubama | Bhuiyan | Senior | Western Engineering Entrance Scholarship | Entrance Scholarship | How Screen Time Affects Thinking and Learning | Al-Taqwa Secondary School |
| 280 | Ethan | Shen | Intermediate | Western Engineering Summer Academy - Int. or Sen. | 1 week at Western Engineering Summer Academy | Reimagining Linear Regression: Optimizing Core Algorithms for Smarter AI | London Central Secondary School |
| 270 | Nabila | Hammoud | Junior | Western Engineering Summer Academy - Junior | 1 week at Western Engineering Summer Academy | Stirling Engines - and Their Role in the Green Energy Transition | Masonville Public School |
| 203 | Grace | Cao | Junior | Western Research Imagination Prize - Junior | Cash Award, Research Tour, Lunch at Western. | Applications of Bionic Design Using 3D Printing Technology | Matthews Hall |
| 258 | Isha | Pandey | Intermediate | Western Research Imagination Prize - Intermediate | Cash Award, Research Tour, Lunch at Western. | Non-Destructive Evaluation of Fruit Ripeness Using Ultrasound | A.B. Lucas Secondary School |
| 257 | Marisa | Liu | Senior | Western Research Imagination Prize - Senior | Cash Award, Research Tour, Lunch at Western. | Protecting probiotics in yogurt from stomach and colon pH levels | London Central Secondary School |