Grand Award Winners 2025
| Project Number | First Name | Last Name | Category | Division | Award Name | Project Title | School Name |
|---|---|---|---|---|---|---|---|
| 286 | Jana | Zhou | Senior | Life Science | Best in Fair | Tick Tac Toe | London Central Secondary School |
| 253 | Inaaya | Zia | Junior | Engineering | Trip to CWSF | Melody Minds: Exploring AI-Assisted Creativity and Learning | Monsegnior Bruyere |
| 254 | Evelyn | Meyer | Junior | Life Science | Trip to CWSF | The Effects of Alternate Seating on Reading Comprehension for Elementary Age Students | London Christian Elementary School |
| 267 | Laiyan | Khan | Junior | Life Science | Trip to CWSF | Toxic Touchups-The underlying effects of Makeup | London Islamic School |
| 230 | Annelies | Luyt | Junior | Physical Science | Trip to CWSF | Enzymes at Work: Breaking Down Fibres for a Greener Future | London Christian Elementary School |
| 281 | Layla | Sawan | Intermediate | Engineering | Trip to CWSF | RoadVision: An AI-Powered Road Management System | London Central Secondary School |
| 274 | Mustafa | Hammoud | Intermediate | Life Science | Trip to CWSF | Tiny Plastics, Big Consequences: The Unseen Threat of Microplastic Uptake | London Central Secondary School |
| 283 | Abrahim | Tassi | Intermediate | Life Science | Trip to CWSF | Deodorant: Friend or Foe to the Skin? | Mother Teresa Catholic Secondary School |
| 275 | Mariana | Trillos Sosa | Senior | Life Science | Trip to CWSF | The Epigenetic Inheritance of Social Stress | London Central Secondary School |
| 286 | Jana | Zhou | Senior | Life Science | Trip to CWSF | Tick Tac Toe | London Central Secondary School |
| 273 | Katie | Buchel | Senior | Physical Science | Trip to CWSF | Strength in Numbers: Treating Rhodamine-B-Wastewater with Magnesium Germanium Oxide Nanoparticles | London Central Secondary School |
Divisional Award Winners 2025
| Project Number | First Name | Last Name | Category | Division | Prize Name | Project Title | School Name |
|---|---|---|---|---|---|---|---|
| 233 | Musa | Salman | Junior | Engineering | Gold Medal | RL Water Filteration System (RLWF) For Indigenous water Issues | Louise Arbour French Immersion Public School |
| 253 | Inaaya | Zia | Junior | Engineering | Gold Medal | Melody Minds: Exploring AI-Assisted Creativity and Learning | Monsegnior Bruyere |
| 254 | Evelyn | Meyer | Junior | Life Science | Gold Medal | The Effects of Alternate Seating on Reading Comprehension for Elementary Age Students | London Christian Elementary School |
| 267 | Laiyan | Khan | Junior | Life Science | Gold Medal | Toxic Touchups-The underlying effects of Makeup | London Islamic School |
| 230 | Annelies | Luyt | Junior | Physical Science | Gold Medal | Enzymes at Work: Breaking Down Fibres for a Greener Future | London Christian Elementary School |
| 281 | Layla | Sawan | Intermediate | Engineering | Gold Medal | RoadVision: An AI-Powered Road Management System | London Central Secondary School |
| 274 | Mustafa | Hammoud | Intermediate | Life Science | Gold Medal | Tiny Plastics, Big Consequences: The Unseen Threat of Microplastic Uptake | London Central Secondary School |
| 283 | Abrahim | Tassi | Intermediate | Life Science | Gold Medal | Deodorant: Friend or Foe to the Skin? | Mother Teresa Catholic Secondary School |
| 280 | Malek | Hammoud | Senior | Engineering | Gold Medal | Autonomous Litter Detection & Recovery System | London Central Secondary School |
| 275 | Mariana | Trillos Sosa | Senior | Life Science | Gold Medal | The Epigenetic Inheritance of Social Stress | London Central Secondary School |
| 286 | Jana | Zhou | Senior | Life Science | Gold Medal | Tick Tac Toe | London Central Secondary School |
| 273 | Katie | Buchel | Senior | Physical Science | Gold Medal | Strength in Numbers: Treating Rhodamine-B-Wastewater with Magnesium Germanium Oxide Nanoparticles | London Central Secondary School |
| 204 | Vir | Chopra | Junior | Engineering | Silver Medal | Aluminum Foil Illumination | Orchard Park Public School |
| 218 | Ben | Kriter | Junior | Engineering | Silver Medal | Smartchore – an easy app solution to managing family chores | Mountsfield Public School |
| 220 | Eli | Gerber | Junior | Engineering | Silver Medal | MAASA – Magnetic Acceleration of Aircraft from Surface to Air | Masonville Public School |
| 225 | Emily | Shen | Junior | Life Science | Silver Medal | Keep Flowers Fresh! | Matthews Hall |
| 246 | Benjamin | Rosenau | Junior | Life Science | Silver Medal | Do Plants Grow Better with Music? | Matthews Hall |
| 265 | Nabila | Hammoud | Junior | Life Science | Silver Medal | Petri Dish Perfection: Which Recipe Works Best? | Masonville Public School |
| 260 | Grace | Cao | Junior | Physical Science | Silver Medal | Sound Control Solutions | Matthews Hall |
| 282 | Kanav | Gulati | Intermediate | Engineering | Silver Medal | From Seed to Machine (Self-Growing Robot inspired by Nature) | Sir Frederick Banting Secondary School |
| 270 | Tridib | Das | Intermediate | Life Science | Silver Medal | Heartsense – The future of cardiology AI | London Central Secondary School |
| 287 | Arham | Aziz | Senior | Engineering | Silver Medal | Decoding the odor code: scent-sational diagnosis | Sir Wilfrid Laurier Secondary School |
| 269 | Lianna | Kruger | Senior | Life Science | Silver Medal | A.I. Powered Breast Cancer Diagnosis: Evaluating Sonified Pathology Slides | A.B. Lucas Secondary School |
| 219 | Jack | Hryciw | Junior | Engineering | Bronze Medal | Sight AId: A Novel Way To Use AI To Generate an Automatic Human Voice Warning Signal For Blind Peopl | University Heights Public School |
| 219 | Dagmawe | Hunegn | Junior | Engineering | Bronze Medal | Sight AId: A Novel Way To Use AI To Generate an Automatic Human Voice Warning Signal For Blind Peopl | University Heights Public School |
| 226 | Jessie | Zhou | Junior | Engineering | Bronze Medal | Snake Game AI | Orchard Park Public School |
| 229 | Malek | Hamam | Junior | Engineering | Bronze Medal | Perpetual Motion | London Islamic School |
| 263 | Jinan | Eltassi | Junior | Engineering | Bronze Medal | Colour Matching Machine | London Islamic School |
| 210 | Ethan | Shen | Junior | Life Science | Bronze Medal | Calm Bear | Orchard Park Public School |
| 212 | Zara | Abbasi | Junior | Life Science | Bronze Medal | Detecting Skin Cancer With Machine Learning | University Heights Public School |
| 212 | Yamina | Shams | Junior | Life Science | Bronze Medal | Detecting Skin Cancer With Machine Learning | University Heights Public School |
| 258 | Waniya | Imran | Junior | Life Science | Bronze Medal | Hypoxia vs magnetic therapy | Byron Northview Public School |
| 202 | Jamie | Ho | Junior | Physical Science | Bronze Medal | Infill Patterns: Which is Best? | Orchard Park Public School |
| 202 | Marcus | Jean | Junior | Physical Science | Bronze Medal | Infill Patterns: Which is Best? | Orchard Park Public School |
| 278 | Gaurav | Chopra | Intermediate | Engineering | Bronze Medal | Promptly: Speech-Controlled Computer Automation | London Central Secondary School |
| 272 | Youssef | Ibrahim | Senior | Engineering | Bronze Medal | WingSync-X1: Boosting Efficiency and Control On Oblique Wings | Oakridge Secondary School |
| 272 | Munahid | Khan | Senior | Engineering | Bronze Medal | WingSync-X1: Boosting Efficiency and Control On Oblique Wings | Oakridge Secondary School |
Special Award Winners 2025
| Project Number | First Name | Last Name | Category | Award_Name | Prize Name | Project Title | School Name |
|---|---|---|---|---|---|---|---|
| 253 | Inaaya | Zia | Junior | Barfett Family Award for Social Science | Cash award | Melody Minds: Exploring AI-Assisted Creativity and Learning | Monsegnior Bruyere |
| 210 | Ethan | Shen | Junior | Beckett Smith Memorial Award | Cash Award | Calm Bear | Orchard Park Public School |
| 230 | Annelies | Luyt | Junior | Conservation Award | Binoculars, School Plaque | Enzymes at Work: Breaking Down Fibres for a Greener Future | London Christian Elementary School |
| 220 | Eli | Gerber | Junior | Engineers' Choice Award | Cash Award | MAASA – Magnetic Acceleration of Aircraft from Surface to Air | Masonville Public School |
| 264 | Yash | Gangar | Junior | Faculty of Education Award | Cash Award and a Certificate | SOIL EROSION. Why you should plant more !!! | Stoneybrook Public School |
| 238 | Sawyer | Thompson | Junior | Faculty of Education Award | Cash Award and a Certificate | Beat the Heat | Matthews Hall |
| 219 | Jack | Hryciw | Junior | IEEE London Section Award | Cash Award | Sight AId: A Novel Way To Use AI To Generate an Automatic Human Voice Warning Signal For Blind Peopl | University Heights Public School |
| 219 | Dagmawe | Hunegn | Junior | IEEE London Section Award | Cash Award | Sight AId: A Novel Way To Use AI To Generate an Automatic Human Voice Warning Signal For Blind Peopl | University Heights Public School |
| 272 | Youssef | Ibrahim | Senior | IEEE London Section Award | Cash Award | WingSync-X1: Boosting Efficiency and Control On Oblique Wings | Oakridge Secondary School |
| 272 | Munahid | Khan | Senior | IEEE London Section Award | Cash Award | WingSync-X1: Boosting Efficiency and Control On Oblique Wings | Oakridge Secondary School |
| 262 | Sajjad | Jafari | Junior | OES-Inc Excellence Award | Cash Award | Mobile Single-Axis Solar Tracker with Arduino for Energy Storage | Orchard Park Public School |
| 280 | Malek | Hammoud | Senior | OES-Inc Excellence Award | Cash Award | Autonomous Litter Detection & Recovery System | London Central Secondary School |
| 260 | Grace | Cao | Junior | Rotary Literacy Award | Cash Award and a Plaque | Sound Control Solutions | Matthews Hall |
| 280 | Malek | Hammoud | Senior | University of Ottawa Entrance Scholarship | Entrance Scholarship | Autonomous Litter Detection & Recovery System | London Central Secondary School |
| 286 | Jana | Zhou | Senior | Western Engineering Entrance Scholarship | Entrance Scholarship | Tick Tac Toe | London Central Secondary School |
| 282 | Kanav | Gulati | Intermediate | Western Engineering Summer Academy – Int. or Sen. | 1 week at Western Engineering Summer Academy | From Seed to Machine (Self-Growing Robot inspired by Nature) | Sir Frederick Banting Secondary School |
| 260 | Grace | Cao | Junior | Western Engineering Summer Academy – Junior | 1 week at Western Engineering Summer Academy | Sound Control Solutions | Matthews Hall |
| 253 | Inaaya | Zia | Junior | Western Research Imagination Prize – Junior | Cash Award, Research Tour, Lunch at Western. | Melody Minds: Exploring AI-Assisted Creativity and Learning | Monsegnior Bruyere |
| 283 | Abrahim | Tassi | Intermediate | Western Research Imagination Prize – Intermediate | Cash Award, Research Tour, Lunch at Western. | Deodorant: Friend or Foe to the Skin? | Mother Teresa Catholic Secondary School |
| 275 | Mariana | Trillos Sosa | Senior | Western Research Imagination Prize – Senior | Cash Award, Research Tour, Lunch at Western. | The Epigenetic Inheritance of Social Stress | London Central Secondary School |