GRAND AWARD WINNERS 2008
| Project Number | First Name | Last Name | Category | Division | Award Name | Project Title | School Name | 
|---|---|---|---|---|---|---|---|
| 5 | Jessie | MacAlpine | Junior | Physical Science | Trip to CWSF 3M Company Award  | 
Carbon Dioxide-The Death of Plants? | Algonquin Public School | 
| 64 | Tony | Kwon | Intermediate | Life Science | Trip to CWSF Gamma Dynacare & SHARCNET  | 
Altering the Gene Expression of Streptococcus Pyogenes MGAS5005 Using a Natural Product | Lucas (A.B.) S.S. | 
| 39 | Tanisha | Thammavongsa | Intermediate | Life Science | Trip to CWSF Sci-Tech Ontario Stepping Stone Award  | 
Investigating the Interaction of HIV-1 Transactivating Factor Tat and the Mitochondria of Cos7 Cells | Lucas (A.B.) S.S. | 
DIVISIONAL AWARD WINNERS 2008
| Project Number | First Name | Last Name | Category | Division | Prize Name | Project Title | School Name | 
|---|---|---|---|---|---|---|---|
| 38 | HALLA | HASSAN | Junior | Life Science | First Place | HUMAN HEALTH AND GERMS | Al-Taqwa Islamic School | 
| 38 | HANIN | HASSAN | Junior | Life Science | First Place | HUMAN HEALTH AND GERMS | Al-Taqwa Islamic School | 
| 22 | Janine | Kadri | Junior | Life Science | First Place | Yeast On the Rise | London Islamic School | 
| 5 | Jessie | MacAlpine | Junior | Physical Science | First Place | Carbon Dioxide-The Death of Plants? | Algonquin Public School | 
| 27 | Kristin | Roy | Junior | Physical Science | First Place | Acid Rain, Inhumane | St. Raphael’s | 
| 27 | Jamie | Wolfe | Junior | Physical Science | First Place | Acid Rain, Inhumane | St. Raphael’s | 
| 26 | Derek | Talajko | Junior | Product Evaluation | First Place | Does "Green" Really Clean? | Byron Woods Montessori School | 
| 89 | William | Assis | Junior | Technological | First Place | Technology Challenge: The Prospectors | St. Jude | 
| 45 | Aaron | Beunen | Junior | Technological | First Place | Pneumatics vs. Hydraulics | St. Raphael’s | 
| 89 | Michelle | France | Junior | Technological | First Place | Technology Challenge: The Prospectors | St. Jude | 
| 89 | Justine | Kirk | Junior | Technological | First Place | Technology Challenge: The Prospectors | St. Jude | 
| 9 | Chen | Sun | Intermediate | Life Science | First Place | RpoN regulon in the virulence of a Cystic Fibrosis (CF) Pathogen | Lucas (A.B.) S.S. | 
| 80 | Adam | Ly | Intermediate | Physical Science | First Place | Eye Exercises and Myopia | Lucas (A.B.) S.S. | 
| 200 | Nikhita | Singh | Senior | Life Science | First Place | How Inflammation Keeps Us Alive: The Superantigen Paradox | Lucas (A.B.) S.S. | 
| 76 | Kartik | Vaideswaran | Senior | Physical Science | First Place | The Effects of Magnetism on the Behaviour of Simple Pendulums and its Applications | Oakridge S.S. | 
| 31 | Carlie | Scalesse | Senior | Technological | First Place | Catch Me If You Can! A Robotic Simulation of Predator-Prey Co-Evolution | Central S.S. | 
| 66 | lama | aboushamalah | Junior | Life Science | Second Place | Resistant Germs | Al-Taqwa Islamic School | 
| 18 | Salma | Mahmoud | Junior | Life Science | Second Place | Stress hurts the heart and performance of the students. | London Islamic School | 
| 66 | Siba | Moussa | Junior | Life Science | Second Place | Resistant Germs | Al-Taqwa Islamic School | 
| 48 | Jordan | Groulx | Junior | Physical Science | Second Place | Greenhouse Gases and Global Warming | St. Raphael’s | 
| 33 | Gary | Steer | Junior | Physical Science | Second Place | Creation of a Vortex | St. Raphael’s | 
| 48 | Marco | Valdez-Balderas | Junior | Physical Science | Second Place | Greenhouse Gases and Global Warming | St. Raphael’s | 
| 34 | Laura | Saunders | Junior | Product Evaluation | Second Place | Fibre Up | St. Raphael’s | 
| 87 | Nicolas | Esmeral | Junior | Technological | Second Place | Technology Challenge: Money Makers in Chilcoot | St. Jude | 
| 50 | Francessca | Kavcic | Junior | Technological | Second Place | Some Like It Hot | St. Raphael’s | 
| 87 | Connor | MacLaren | Junior | Technological | Second Place | Technology Challenge: Money Makers in Chilcoot | St. Jude | 
| 87 | Joshua Fazakas | Stephen Fernandes | Junior | Technological | Second Place | Technology Challenge: Money Makers in Chilcoot | St. Jude | 
| 64 | Tony | Kwon | Intermediate | Life Science | Second Place | Altering the Gene Expression of Streptococcus Pyogenes MGAS5005 Using a Natural Product | Lucas (A.B.) S.S. | 
| 39 | Tanisha | Thammavongsa | Intermediate | Life Science | Second Place | Investigating the Interaction of HIV-1 Transactivating Factor Tat and the Mitochondria of Cos7 Cells | Lucas (A.B.) S.S. | 
| 46 | Haley | Fallowfield | Senior | Life Science | Second Place | Difference in expression of Gsta4 as potential contributor to ethanol preference | Huron Park | 
| 52 | Vikas | Sharma | Senior | Technological | Second Place | Nanotechnology Used To Filter Phosphopeptides | Lucas (A.B.) S.S. | 
| 20 | Bayan | Eid | Junior | Life Science | Third Place | How smoking affects your body | Al-Taqwa Islamic School | 
| 20 | Amira | Ghenniwa | Junior | Life Science | Third Place | How smoking affects your body | Al-Taqwa Islamic School | 
| 44 | Noah | Porter | Junior | Life Science | Third Place | Plants into Fuel | St. Raphael’s | 
| 71 | meriam | al-hamad | Junior | Physical Science | Third Place | lemon battery | Al-Taqwa Islamic School | 
| 73 | Chenghao | Bi | Junior | Physical Science | Third Place | Can you reduce the amount of turbulence in a city by changing it’s layout? | Orchard Park | 
| 71 | batoul | moussa | Junior | Physical Science | Third Place | lemon battery | Al-Taqwa Islamic School | 
| 1 | Zoe | Zrini | Junior | Product Evaluation | Third Place | The Best Paper Towel | Thamesford PS | 
| 51 | Zachary | Tosswill | Junior | Technological | Third Place | To Infinity and Beyond | St. Raphael’s | 
| 85 | Ratna | Varma | Intermediate | Life Science | Third Place | The Effects of Feridex Beads on Mesynchemal Stem Cell Differentiation | Lucas (A.B.) S.S. | 
| 75 | Daniel | Floryan | Senior | Technological | Third Place | a system for the creation of artificial teeth | Lucas (A.B.) S.S. | 
| 13 | Samia | Al-Halbouni | Junior | Life Science | Honourable Mention | Tooth Decay | London Islamic School | 
| 56 | Brittany | Bates | Junior | Life Science | Honourable Mention | Whats 4 Dinner | Thamesford PS | 
| 10 | Kayla | Cordotta | Junior | Life Science | Honourable Mention | The Power of Fruit | Thamesford PS | 
| 15 | Tahir | Dahrouj | Junior | Life Science | Honourable Mention | DNA | Masonville | 
| 68 | Samantha | DeForest | Junior | Life Science | Honourable Mention | Germs and Me | Prince Charles | 
| 19 | Sara | Kadri | Junior | Life Science | Honourable Mention | Tooth Decay | London Islamic School | 
| 55 | Nour | Saleh | Junior | Life Science | Honourable Mention | Rainbow Flowers | Al-Taqwa Islamic School | 
| 12 | Amir | Suleiman | Junior | Life Science | Honourable Mention | Eye Funcions and Illusions | London Islamic School | 
| 55 | Kholoud | Sultan | Junior | Life Science | Honourable Mention | Rainbow Flowers | Al-Taqwa Islamic School | 
| 57 | Hailee | Verhoeven | Junior | Life Science | Honourable Mention | Yeast Feast | Thamesford PS | 
| 65 | Fatima | Abdisalam | Junior | Physical Science | Honourable Mention | The Incredible Inflatable (or Deflatable) Egg | Al-Taqwa Islamic School | 
| 81 | Vladislav (Vlad) | Beliaev | Junior | Physical Science | Honourable Mention | Magnetic Field Lines | Matthews Hall | 
| 59 | Cameron | Crozman | Junior | Physical Science | Honourable Mention | Étude comparative des énergies alternatives | École secondaire Gabriel-Dumont | 
| 65 | Suad | Farah | Junior | Physical Science | Honourable Mention | The Incredible Inflatable (or Deflatable) Egg | Al-Taqwa Islamic School | 
| 41 | William | Hyland | Junior | Physical Science | Honourable Mention | Potentiellement intéressant | École secondaire Gabriel-Dumont | 
| 81 | Denis | Kikinov | Junior | Physical Science | Honourable Mention | Magnetic Field Lines | Westdale | 
| 16 | Mohammed | Rajpar | Junior | Physical Science | Honourable Mention | Does temperature affect liquid surface tension? | Sir John A. MacDonald | 
| 4 | Carl | Shen | Junior | Physical Science | Honourable Mention | Hydrogen – Renewable Energy | Ryerson | 
| 3 | Gary | Shen | Junior | Physical Science | Honourable Mention | Global Warming | Ryerson | 
| 35 | Kaitlyn | Jenkins | Junior | Product Evaluation | Honourable Mention | Goodbye Germs! | St. Raphael’s | 
| 8 | Lul | Osman | Junior | Product Evaluation | Honourable Mention | MELTING ICE | Al-Taqwa Islamic School | 
| 69 | Janay | Stevens-Blackman | Junior | Product Evaluation | Honourable Mention | Hairspray | Prince Charles | 
| 69 | Sarah | Walker | Junior | Product Evaluation | Honourable Mention | Hairspray | Prince Charles | 
| 2 | Aaron | Walters | Junior | Product Evaluation | Honourable Mention | Carpet Cleaners: Which type and brand of carpet cleaner works best? | Thamesford PS | 
| 35 | Clare | Yun | Junior | Product Evaluation | Honourable Mention | Goodbye Germs! | St. Raphael’s | 
| 23 | Yomna | El-Sakka | Junior | Technological | Honourable Mention | Could Radio operate without power? | London Islamic School | 
| 11 | Samir | Fayad | Junior | Technological | Honourable Mention | Defroster | London Islamic School | 
| 88 | Paula | Mayorga | Junior | Technological | Honourable Mention | Technology Challenge: Earthworks | St. Jude | 
| 24 | Muhammed | Mousa | Junior | Technological | Honourable Mention | Electromagnetic Induction | London Islamic School | 
| 25 | Nick | Nogueira | Junior | Technological | Honourable Mention | 2 stroke vs. 4 stroke | Byron Woods Montessori School | 
| 88 | Matt McFarlane | Rocco D’Oria | Junior | Technological | Honourable Mention | Technology Challenge: Earthworks | St. Jude | 
| 88 | Nichole | Verhoeven | Junior | Technological | Honourable Mention | Technology Challenge: Earthworks | St. Jude | 
| 40 | Serge | Parent | Intermediate | Life Science | Honourable Mention | Invisible à l’oeil nu | École secondaire Gabriel-Dumont | 
| 40 | Nikkita | Yadav | Intermediate | Life Science | Honourable Mention | Invisible à l’oeil nu | École secondaire Gabriel-Dumont | 
| 74 | Brent | Holmes | Intermediate | Technological | Honourable Mention | Green Roof and Insulation | Huron Park | 
SPECIAL AWARD WINNERS 2008
| Project Number | First Name | Last Name | Category | Award Name | Prize Name | Project Title | School Name | 
|---|---|---|---|---|---|---|---|
| 74 | Brent | Holmes | Intermediate | Ashburn Energy Award | Digital Picture Frame and $50 gift certificate | Green Roof and Insulation | Huron Park | 
| 29 | Jacob | Chouinard | Junior | Ashburn Energy Award | Digital Picture Frame and $50 gift certificate | BIOGAS:A renewable energy source…and that’s no bull! | St. Raphael’s | 
| 6 | Thomas | Loghrin | Junior | Bit-by-Bit Award for Emerging Excellence in Technology | One week at the Bit-by-Bit summer computer camp. | Effect of Sound on Video Game Players | Thamesford PS | 
| 7 | Helal | Elkolaly | Intermediate | EnviroExpo Special Award | EnviroExpo Special Award | Vinegar: The Environmentally Friendly Fungicide | Lucas (A.B.) S.S. | 
| 26 | Derek | Talajko | Junior | Environmental Innovator Award | Does "Green" Really Clean? | Byron Woods Montessori School | |
| 85 | Ratna | Varma | Intermediate | Lawson Health Research Institute Award | Chapters Gift Certificate (Intermediate) | The Effects of Feridex Beads on Mesynchemal Stem Cell Differentiation | Lucas (A.B.) S.S. | 
| 47 | Jamie | Cleary | Junior | Lawson Health Research Institute Award | Junior: Chapters Gift Certificate; plaque | Bonetastic! | Prince Charles | 
| 46 | Haley | Fallowfield | Senior | Lawson Health Research Institute Award | Chapters Gift Certificate (Senior) | Difference in expression of Gsta4 as potential contributor to ethanol preference | Huron Park | 
| 44 | Noah | Porter | Junior | London Public Library Award | Certificate, Story in LPL Access | Plants into Fuel | St. Raphael’s | 
| 59 | Cameron | Crozman | Junior | London Public Library Award | Certificate, Story in LPL Access | Étude comparative des énergies alternatives | École secondaire Gabriel-Dumont | 
| 45 | Aaron | Beunen | Junior | London Public Library Award | Certificate, Story in LPL Access | Pneumatics vs. Hydraulics | St. Raphael’s | 
| 25 | Nick | Nogueira | Junior | London Public Library Award | Certificate, Story in LPL Access | 2 stroke vs. 4 stroke | Byron Woods Montessori School | 
| 65 | Fatima | Abdisalam | Junior | London Regional Children’s Museum Award | T-Shirt; family pass; display of project at Children’s Museum | The Incredible Inflatable (or Deflatable) Egg | Al-Taqwa Islamic School | 
| 65 | Suad | Farah | Junior | London Regional Children’s Museum Award | T-Shirt; family pass; display of project at Children’s Museum | The Incredible Inflatable (or Deflatable) Egg | Al-Taqwa Islamic School | 
| 8 | Lul | Osman | Junior | London Regional Children’s Museum Award | T-Shirt; family pass; display of project at Children’s Museum | MELTING ICE | Al-Taqwa Islamic School | 
| 1 | Zoe | Zrini | Junior | London Regional Children’s Museum Award | T-Shirt; family pass; display of project at Children’s Museum | The Best Paper Towel | Thamesford PS | 
| 46 | Haley | Fallowfield | Senior | Nipissing University Entrance Scholarship | Entrance Scholarship to Nipissing University | Difference in expression of Gsta4 as potential contributor to ethanol preference | Huron Park | 
| 9 | Chen | Sun | Intermediate | OES Scientific American Award | One Year Subscription to Scientific American to first place winners in the Intermediate Category | RpoN regulon in the virulence of a Cystic Fibrosis (CF) Pathogen | Lucas (A.B.) S.S. | 
| 80 | Adam | Ly | Intermediate | OES Scientific American Award | One Year Subscription to Scientific American to first place winners in the Intermediate Category | Eye Exercises and Myopia | Lucas (A.B.) S.S. | 
| 200 | Nikhita | Singh | Senior | OES Scientific American Award | One Year Subscription to Scientific American to the winners in the Senior Category | How Inflammation Keeps Us Alive: The Superantigen Paradox | Lucas (A.B.) S.S. | 
| 76 | Kartik | Vaideswaran | Senior | OES Scientific American Award | One Year Subscription to Scientific American to the winners in the Senior Category | The Effects of Magnetism on the Behaviour of Simple Pendulums and its Applications | Oakridge S.S. | 
| 31 | Carlie | Scalesse | Senior | OES Scientific American Award | One Year Subscription to Scientific American to the winners in the Senior Category | Catch Me If You Can! A Robotic Simulation of Predator-Prey Co-Evolution | Central S.S. | 
| 52 | Vikas | Sharma | Senior | Ontario Association of Medical Laboratories Award | Nanotechnology Used To Filter Phosphopeptides | Lucas (A.B.) S.S. | |
| 80 | Adam | Ly | Intermediate | Research Western Imagination Prize | Intermediate: $150 prize, plaque & reception at UWO | Eye Exercises and Myopia | Lucas (A.B.) S.S. | 
| 73 | Chenghao | Bi | Junior | Research Western Imagination Prize | Junior: $150 prize, plaque & reception at UWO | Can you reduce the amount of turbulence in a city by changing it’s layout? | Orchard Park | 
| 31 | Carlie | Scalesse | Senior | Research Western Imagination Prize | Senior: $150 prize, plaque & reception at UWO | Catch Me If You Can! A Robotic Simulation of Predator-Prey Co-Evolution | Central S.S. | 
| 59 | Cameron | Crozman | Junior | The Hydro One Energy Ambassador Award | Étude comparative des énergies alternatives | École secondaire Gabriel-Dumont | |
| 73 | Chenghao | Bi | Junior | The UOIT Innovation Award | Can you reduce the amount of turbulence in a city by changing it’s layout? | Orchard Park | |
| 76 | Kartik | Vaideswaran | Senior | The UOIT Innovation Award | The Effects of Magnetism on the Behaviour of Simple Pendulums and its Applications | Oakridge S.S. | |
| 52 | Vikas | Sharma | Senior | University of Ottawa Entrance Scholarship Award | Nanotechnology Used To Filter Phosphopeptides | Lucas (A.B.) S.S. | |
| 40 | Serge | Parent | Intermediate | UWO Faculty of Education Award | $75 prize and certificate | Invisible à l’oeil nu | École secondaire Gabriel-Dumont | 
| 40 | Nikkita | Yadav | Intermediate | UWO Faculty of Education Award | $75 prize and certificate | Invisible à l’oeil nu | École secondaire Gabriel-Dumont | 
| 15 | Tahir | Dahrouj | Junior | UWO Faculty of Education Award | $75 prize and certificate | DNA | Masonville | 
| 7 | Helal | Elkolaly | Intermediate | Western Fair Award | $50 Prize, display of project at Western Fair | Vinegar: The Environmentally Friendly Fungicide | Lucas (A.B.) S.S. | 
| 74 | Brent | Holmes | Intermediate | Western Fair Award | $50 Prize, display of project at Western Fair | Green Roof and Insulation | Huron Park | 
| 44 | Noah | Porter | Junior | Western Fair Award | $50 Prize, display of project at Western Fair | Plants into Fuel | St. Raphael’s | 
| 4 | Carl | Shen | Junior | Western Fair Award | $50 Prize, display of project at Western Fair | Hydrogen – Renewable Energy | Ryerson | 
| 26 | Derek | Talajko | Junior | Western Fair Award | $50 Prize, display of project at Western Fair | Does "Green" Really Clean? | Byron Woods Montessori School | 
| 29 | Jacob | Chouinard | Junior | Western Fair Award | $50 Prize, display of project at Western Fair | BIOGAS:A renewable energy source…and that’s no bull! | St. Raphael’s |