GRAND AWARD WINNERS 2011
Project Number | First Name | Last Name | Category | Division | Award Name | Project Title | School Name |
---|---|---|---|---|---|---|---|
1004 | Jessie | MacAlpine | Intermediate | Life Science | Best in Fair | Utilizing allelopathy of Alliaria petiolata to inhibit weed germination in standing crops | Huron Park |
1148 | Danila | Alferov | Junior | Life Science | Trip to CWSF | Binocular Rivalry Polygraph | Stoneybrook |
1017 | Jon | Franchetto | Junior | Life Science | Trip to CWSF | Absolute Pitch – Nature or Nurture? | Mountsfield |
1034 | Mohamad | Kadri | Junior | Life Science | Trip to CWSF | Move That Body! The Muscular System | London Islamic School |
1034 | Gary & Carl Shen | Shen | Junior | Technology | Trip to CWSF | Passive RFID Based Object Locator | Mountsfield P.S. |
1026 | Aruni | Jayatilaka | Intermediate | Life Science | Trip to CWSF | “A BOOST UP”” (the relationship between the distance of wounding plants and the plants’ growth) | Central S.S. |
1001 | Andrew | Johnston | Intermediate | Physical Science | Trip to CWSF | Practical String Theory: Does Temperature Affect the Vibration Decay of Strings, Cables and Wires? | Central S.S. |
1001 | Victor | Ling | Intermediate | Technology | Trip to CWSF | Optimizing 2D-Circulating Fluidized Bed Performance: How Factors Affect Cluster | Central S.S. |
1004 | Jessie | MacAlpine | Intermediate | Life Science | Trip to CWSF | Utilizing allelopathy of Alliaria petiolata to inhibit weed germination in standing crops | Huron Park |
1004 | Adam | Mofeed | Senior | Life Science | Trip to CWSF | Examination of the Microbial Effect of Red Sea Water Incursion into the Dead Sea | Oakridge S.S. |
1158 | Grace | Wang | Senior | Life Science | Trip to IISEF | Exploring the Role of Natural Killer Cell Modulation by Rapamycin: A Strategy for Anticancer Therapy | Lucas (A.B.) S.S. |
DIVISIONAL AWARD WINNERS 2011
Project Number | First Name | Last Name | Category | Division | Prize Name | Project Title | School Name |
---|---|---|---|---|---|---|---|
1148 | Danila | Alferov | Junior | Life Science | First Place | Binocular Rivalry Polygraph | Stoneybrook |
1017 | Jon | Franchetto | Junior | Life Science | First Place | Absolute Pitch – Nature or Nurture? | Mountsfield |
1050 | Jacob | Vanderzwet | Junior | Physical Science | First Place | Backyard Rink: Freeze and Thaw | Orchard Park |
1062 | Alex | Couvillon | Junior | Product Evaluation | First Place | The One That Got Away | Orchard Park |
1090 | Salma | El-Sakka | Junior | Technological | First Place | I Found the Treasure | London Islamic School |
1004 | Jessie | MacAlpine | Intermediate | Life Science | First Place | Utilizing allelopathy of Alliaria petiolata to inhibit weed germination in standing crops | Huron Park |
1001 | Andrew | Johnston | Intermediate | Physical Science | First Place | Practical String Theory: Does Temperature Affect the Vibration Decay of Strings, Cables and Wires? | Central S.S. |
1158 | Grace | Wang | Senior | Life Science | First Place | Exploring the Role of Natural Killer Cell Modulation by Rapamycin: A Strategy for Anticancer Therapy | Lucas (A.B.) S.S. |
1076 | Siddhant | Bhatnagar | Junior | Life Science | Second Place | Enviro-Bond 403: Hydrocarbon Stabilization Polymers | Stoneybrook |
1034 | Mohamad | Kadri | Junior | Life Science | Second Place | Move That Body! The Muscular System | London Islamic School |
1029 | Yasir | Ahamed | Junior | Physical Science | Second Place | Think Green Live Green | Clara Brenton |
1043 | Anjali | Rao | Junior | Physical Science | Second Place | The Speed of Light with an Egg White | Orchard Park |
1043 | Kyra | Woudsma | Junior | Physical Science | Second Place | The Speed of Light with an Egg White | Orchard Park |
1115 | Deena | Kamal | Junior | Product Evaluation | Second Place | Soap vs Sanitizer | London Islamic School |
1061 | William | Trenker | Junior | Product Evaluation | Second Place | Paper Towels: Recycled Vs. Nonrecycled, Which Is Better? | Orchard Park |
1116 | Ozlem | Ali | Junior | Technological | Second Place | using solar energy to purify polluted or salt water | London Islamic School |
1113 | Aleksa | Bjelogrlic | Junior | Technological | Second Place | How can we produce more electricity without producing more pollutants? | Mountsfield |
1026 | Aruni | Jayatilaka | Intermediate | Life Science | Second Place | “A BOOST UP”” (the relationship between the distance of wounding plants and the plants’ growth) | Central S.S. |
1080 | Logan | Dewsnap | Intermediate | Physical Science | Second Place | Measuring the Speed of Light in Various Media | Lucas (A.B.) S.S. |
1009 | Jesse | Liu | Intermediate | Technological | Second Place | The Effects of an Electromagnetic Field on a Conventional Solar Panel | Central S.S. |
1018 | Anne | McDonald | Senior | Technological | Second Place | The Consequences of Idling in School Parking Lots | Lucas (A.B.) S.S. |
1018 | Jack | McDonald | Senior | Technological | Second Place | The Consequences of Idling in School Parking Lots | Lucas (A.B.) S.S. |
1031 | Ossama | Mahmoud | Junior | Life Science | Third Place | Smart Yogurt | London Islamic School |
1073 | Colton | Nicotera | Junior | Life Science | Third Place | People, Pictures and Paragraphs | Orchard Park |
1027 | Jowaher | Sultan | Junior | Physical Science | Third Place | Stop Apple Rot | Al-Taqwa Islamic School (Elementary) |
1014 | Shikhar | Maheshwari | Junior | Technological | Third Place | GPS Vehicle/Person Tracking | Orchard Park |
1083 | Jonathan | Pereboom | Junior | Technological | Third Place | Synthetic Ice vs. True Ice | London Christian Elementary School |
1003 | Danial | Gill | Intermediate | Life Science | Third Place | The Effect of Metal Ions on Bean Plant Growth | Central S.S. |
1082 | Mikaela | Ferguson | Intermediate | Physical Science | Third Place | The Shell Game: Where’s The Carbon Dioxide? | Central S.S. |
1143 | Shakir | Ahamed | Intermediate | Technological | Third Place | 3D Image Capturing and Viewing | Oakridge S.S. |
1157 | Haejo | Kim | Senior | Life Science | Third Place | Improving Ovarian Cancer Treatment Using Carboplatin and Kelp Extract | Lucas (A.B.) S.S. |
1157 | Fiorina | Ko | Senior | Life Science | Third Place | Improving Ovarian Cancer Treatment Using Carboplatin and Kelp Extract | Lucas (A.B.) S.S. |
1072 | Ahmed | Al Dabboos | Junior | Life Science | Hon. Mention | The effect of freezing duration on seed germination and plant growth | Eagle Heights |
1072 | Rand | Al Dabboos | Junior | Life Science | Hon. Mention | The effect of freezing duration on seed germination and plant growth | Eagle Heights |
1020 | Liam | Blackley | Junior | Life Science | Hon. Mention | Eating Off Heating | Orchard Park |
1150 | Kelsey | DeGagne | Junior | Life Science | Hon. Mention | Music and Behaviour | St. John |
1150 | Serena | Di Cicco | Junior | Life Science | Hon. Mention | Music and Behaviour | St. John |
1057 | Nassren | El-Hassan | Junior | Life Science | Hon. Mention | Honey | London Islamic School |
1056 | Yasmin | Khan | Junior | Life Science | Hon. Mention | Extracurricular Activities And Overall Performance | London Islamic School |
1151 | Frasia | Morrison | Junior | Life Science | Hon. Mention | Carrot-tastic Osmosis | Orchard Park |
1021 | James | Nuttall | Junior | Life Science | Hon. Mention | Can you change the pH level in your body by drinking lemon juice and eating alkalizing foods? | Lord Roberts |
1151 | Gemini | Ranjit | Junior | Life Science | Hon. Mention | Carrot-tastic Osmosis | Orchard Park |
1071 | Eden | Saylor | Junior | Life Science | Hon. Mention | Food For The Bones: Calcium | Home School – English |
1019 | Sean | Snider | Junior | Life Science | Hon. Mention | Are any household items dirtier than a toilet seat? | Mountsfield |
1019 | Braden | Taylor | Junior | Life Science | Hon. Mention | Are any household items dirtier than a toilet seat? | Mountsfield |
1038 | Aidan | Wenske | Junior | Life Science | Hon. Mention | How Do Deaf People Hear | Nancy Campbell Collegiate Institute |
1044 | Ali | Chouman | Junior | Physical Science | Hon. Mention | Time Dilation | Orchard Park |
1047 | Marie | Floryan | Junior | Physical Science | Hon. Mention | Sports Balls Inflation: Bounce & Height | St. John |
1041 | Bayan | Khajavi | Junior | Physical Science | Hon. Mention | Which Salt Forms The Best Crystals | Nancy Campbell Collegiate Institute |
1044 | Tyler | Zhang | Junior | Physical Science | Hon. Mention | Time Dilation | Orchard Park |
1059 | Mohammed | Ahmed | Junior | Product Evaluation | Hon. Mention | Natural vs. Chemical Cleaners | London Islamic School |
1039 | Zaid | Sarikahya | Junior | Product Evaluation | Hon. Mention | Bet You Can’t Eat Just One…but Maybe You Should! | C.C. Carrothers |
1060 | Jared | Veal | Junior | Product Evaluation | Hon. Mention | Adhesive Removers | Mountsfield |
1112 | Mohammed | Ali | Junior | Technological | Hon. Mention | A whole new different life | Wilfred Jury |
1088 | Esraa | Mohammed | Junior | Technological | Hon. Mention | mold on food | London Islamic School |
1094 | Mohammed | Sarikahya | Junior | Technological | Hon. Mention | BEAM Robotics: RC VibroBots | C.C. Carrothers |
1005 | Genie | Kim | Intermediate | Life Science | Hon. Mention | Does pressure created by time limitation affect the score? | Central S.S. |
1024 | Salma | Mahmoud | Intermediate | Life Science | Hon. Mention | Green Antibacterial Products: A Comparative Study | Al-Taqwa Islamic School (Secondary) |
1006 | Meera | Shah | Intermediate | Life Science | Hon. Mention | An Attempt To Save Those Who Use Cell Phones While Driving | Central S.S. |
1008 | Anisa | Aden | Intermediate | Physical Science | Hon. Mention | Pros and Cons of Coffee | Al-Taqwa Islamic School (Secondary) |
1160 | Enid | Chan | Senior | Life Science | Hon. Mention | Analysis of Anticancer Activity of Synthetic Derivates of Temozomolide | Westminster S.S. |
1159 | Michael | Liu | Senior | Life Science | Hon. Mention | Finding a Treatment for Halitosis | Westminster S.S. |
1010 | Shereen | Fatima | Senior | Physical Science | Hon. Mention | Eco-friendly Gardening | Oakridge S.S. |
SPECIAL AWARD WINNERS 2011
Project Number | First Name | Last Name | Category | Award Name | Prize Name | Project Title | School Name |
---|---|---|---|---|---|---|---|
1014 | Shikhar | Maheshwari | Junior | Engineers’ Choice Award | Cash Award of $100 | GPS Vehicle/Person Tracking | Orchard Park |
1029 | Yasir | Ahamed | Junior | Environmental Education Award | Cash Award | Think Green Live Green | Clara Brenton |
1018 | Anne | McDonald | Senior | Environmental Innovator Award | The Consequences of Idling in School Parking Lots | Lucas (A.B.) S.S. | |
1018 | Jack | McDonald | Senior | Environmental Innovator Award | The Consequences of Idling in School Parking Lots | Lucas (A.B.) S.S. | |
1058 | Tessa | Mallough | Junior | Faculty of Education Award | $100 and a Certificate | Energized, or what? | London Christian Elementary School |
1061 | William | Trenker | Junior | Faculty of Education Award | $100 and a Certificate | Paper Towels: Recycled Vs. Nonrecycled, Which Is Better? | Orchard Park |
1115 | Deena | Kamal | Junior | Health and Safety Award | $100 cash | Soap vs Sanitizer | London Islamic School |
1148 | Danila | Alferov | Junior | IEEE London Section Award | Fifty Dollars | Binocular Rivalry Polygraph | Stoneybrook |
1150 | Kelsey | DeGagne | Junior | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | Music and Behaviour | St. John |
1150 | Serena | Di Cicco | Junior | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | Music and Behaviour | St. John |
1090 | Salma | El-Sakka | Junior | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | I Found the Treasure | London Islamic School |
1038 | Aidan | Wenske | Junior | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | How Do Deaf People Hear | Nancy Campbell Collegiate Institute |
1143 | Shakir | Ahamed | Intermediate | London Public Library Award | The winners and their projects are written up in the July issue of the Access Newsletter. | 3D Image Capturing and Viewing | Oakridge S.S. |
1062 | Alex | Couvillon | Junior | London Regional Children’s Museum Award | Second Prize: Toy from the Museum store. | The One That Got Away | Orchard Park |
1027 | Jowaher | Sultan | Junior | London Regional Children’s Museum Award | First Prize: Toy from the Museum store and a family membership to the museum (which gives free admission to other institutions) | Stop Apple Rot | Al-Taqwa Islamic School (Elementary) |
1050 | Jacob | Vanderzwet | Junior | London Regional Children’s Museum Award | Third Prize: Toy from the Museum store. | Backyard Rink: Freeze and Thaw | Orchard Park |
1157 | Haejo | Kim | Senior | Nipissing University Regional Science Fair Award | Scholarship | Improving Ovarian Cancer Treatment Using Carboplatin and Kelp Extract | Lucas (A.B.) S.S. |
1157 | Fiorina | Ko | Senior | Nipissing University Regional Science Fair Award | Scholarship | Improving Ovarian Cancer Treatment Using Carboplatin and Kelp Extract | Lucas (A.B.) S.S. |
1001 | Andrew | Johnston | Intermediate | OES Scientific American Award | Subscription to Scientific American | Practical String Theory: Does Temperature Affect the Vibration Decay of Strings, Cables and Wires? | Central S.S. |
1004 | Jessie | MacAlpine | Intermediate | OES Scientific American Award | Subscription to Scientific American | Utilizing allelopathy of Alliaria petiolata to inhibit weed germination in standing crops | Huron Park |
1158 | Grace | Wang | Senior | OES Scientific American Award | Subscription to Scientific American | Exploring the Role of Natural Killer Cell Modulation by Rapamycin: A Strategy for Anticancer Therapy | Lucas (A.B.) S.S. |
1158 | Grace | Wang | Senior | Ontario Association of Medical Laboratories Award | Exploring the Role of Natural Killer Cell Modulation by Rapamycin: A Strategy for Anticancer Therapy | Lucas (A.B.) S.S. | |
1012 | Hanin | Al-Hjowj | Senior | People’s Choice Award | Cash award of $100. | What Is The Alzheimer’s Disease? | Al-Taqwa Islamic School (Secondary) |
1012 | Lina | Osman | Senior | People’s Choice Award | Cash award of $100. | What Is The Alzheimer’s Disease? | Al-Taqwa Islamic School (Secondary) |
1027 | Jowaher | Sultan | Junior | Research Western Imagination Prize | Junior: $150; Lunch at Western. | Stop Apple Rot | Al-Taqwa Islamic School (Elementary) |
1001 | Andrew | Johnston | Intermediate | Research Western Imagination Prize | Intermediate: $150; Lunch at Western. | Practical String Theory: Does Temperature Affect the Vibration Decay of Strings, Cables and Wires? | Central S.S. |
1004 | Jessie | MacAlpine | Intermediate | Stiller Centre Commercialization Award | $100 Gift Certificate | Utilizing allelopathy of Alliaria petiolata to inhibit weed germination in standing crops | Huron Park |
1113 | Aleksa | Bjelogrlic | Junior | The Hydro One Energy Ambassador Award | How can we produce more electricity without producing more pollutants? | Mountsfield | |
1043 | Anjali | Rao | Junior | The UOIT Innovation Award | The Speed of Light wit an Egg White | Orchard Park | |
1043 | Kyra | Woudsma | Junior | The UOIT Innovation Award | The Speed of Light wit an Egg White | Orchard Park | |
1160 | Enid | Chan | Senior | The UOIT Innovation Award | Analysis of Anticancer Activity of Synthetic Derivates of Temozomolide | Westminster S.S. | |
1158 | Grace | Wang | Senior | University of Ottawa Entrance Scholarship Award | Exploring the Role of Natural Killer Cell Modulation by Rapamycin: A Strategy for Anticancer Therapy | Lucas (A.B.) S.S. | |
1153 | Sogand | Kashefi | Intermediate | Visual Impact Award | Cash Award | Visual Perception | Lucas (A.B.) S.S. |
1153 | Kimia | Sedig | Intermediate | Visual Impact Award | Cash Award | Visual Perception | Lucas (A.B.) S.S. |
1080 | Logan | Dewsnap | Intermediate | Western Engineering Summer Academy Award | 1 week at Western Engineering Summer Academy | Measuring the Speed of Light in Various Media | Lucas (A.B.) S.S. |
1009 | Jesse | Liu | Intermediate | Western Engineering Summer Academy Award | 1 week at Western Engineering Summer Academy | The Effects of an Electromagnetic Field on a Conventional Solar Panel | Central S.S. |
1002 | Victor | Puvanendran | Intermediate | Western Engineering Summer Academy Award | 1 week at Western Engineering Summer Academy | The Lights of Future | Lucas (A.B.) S.S. |
1029 | Yasir | Ahamed | Junior | Western Fair Award | Cash Award; Display the project at the Western Fair. | Think Green Live Green | Clara Brenton |
1072 | Ahmed | Al Dabboos | Junior | Western Fair Award | Cash Award; Display the project at the Western Fair. | The effect of freezing duration on seed germination and plant growth | Eagle Heights |
1072 | Rand | Al Dabboos | Junior | Western Fair Award | Cash Award; Display the project at the Western Fair. | The effect of freezing duration on seed germination and plant growth | Eagle Heights |
1003 | Danial | Gill | Intermediate | Western Fair Award | Cash Award; Display the project at the Western Fair. | The Effect of Metal Ions on Bean Plant Growth | Central S.S. |
1077 | Enna | Kim | Intermediate | Western Fair Award | Cash Award; Display the project at the Western Fair. | The Changes of the Amount of Organic Matter Made by Earthworms Due to Different Compactions | Central S.S. |
1024 | Salma | Mahmoud | Intermediate | Western Fair Award | Cash Award; Display the project at the Western Fair. | Green Antibacterial Products: A Comparative Study | Al-Taqwa Islamic School (Secondary) |
1018 | Anne | McDonald | Senior | Western Fair Award | Cash Award; Display the project at the Western Fair. | The Consequences of Idling in School Parking Lots | Lucas (A.B.) S.S. |
1018 | Jack | McDonald | Senior | Western Fair Award | Cash Award; Display the project at the Western Fair. | The Consequences of Idling in School Parking Lots | Lucas (A.B.) S.S. |