Grand Award Winners 2023
| Project Number | Name | Award Name | Project Title |
|---|---|---|---|
| 68 | Kevin Shao | Best in Fair | Characterizing the Intrinsic Profile and Variations of the 5780A DIB |
| 13 | Rishi Shah | Trip to the Canada-Wide Science Fair 1 | From Pixels to Precision |
| 67 | Shayan Mahmood | Trip to the Canada-Wide Science Fair 2 | Morphological Characterization of Imaged iPSC-Derived Endothelial Cells Using Machine Learning |
| 68 | Kevin Shao | Trip to the Canada-Wide Science Fair 3 | Characterizing the Intrinsic Profile and Variations of the 5780A DIB |
| 14 | Prabhdeep Singh | Trip to the Canada-Wide Science Fair 4 | Asion: An ML-powered Sky Navigation and Constellation Recognition System |
| 44 | Owen Thoms | Trip to the Canada-Wide Science Fair 5 | Scoring with Science |
| 42 | Abrahim Tassi | Trip to the Canada-Wide Science Fair 6 | Will automatic braking system and manual braking system be affected by speed? |
| 11 | Layla Sawan | Trip to the Canada-Wide Science Fair 7 | Greengenie – Smart Composting System |
| 63 | Kalina Metchev-Simon | Trip to the Canada-Wide Science Fair 8 | Colour & Sound Conversion |
| 63 | Katie Buchel | Trip to the Canada-Wide Science Fair 8 | Colour & Sound Conversion |
| 21 | Allan Gaikwad | Trip to the Canada-Wide Science Fair 9 | Green Gas Corporation |
Divisional Award Winners 2023
| Project Number | Name | Prize Name | Project Title |
|---|---|---|---|
| 42 | Abrahim Tassi | Junior – Engineering – Gold Medal | Will automatic braking system and manual braking system be affected by speed? |
| 11 | Layla Sawan | Junior – Engineering – Gold Medal | Greengenie – Smart Composting System |
| 44 | Owen Thoms | Junior – Engineering – Gold Medal | Scoring with Science |
| 14 | Elisa Kosumi | Junior – Life Science – Gold Medal | The Smart Dog’s Treats Express |
| 28 | Emily Meyer | Junior – Life Science – Gold Medal | Detecting the Difference in Reaction Time Between Auditory and Visual Stimuli |
| 14 | Junya Chen | Junior – Life Science – Gold Medal | The Smart Dog’s Treats Express |
| 73 | Laiyan Khan | Junior – Life Science – Gold Medal | Greenhouse gardening as a solution to rising food prices |
| 69 | Luke Zhang | Junior – Life Science – Gold Medal | Shower Costs |
| 1 | Nijatullah Khan | Junior – Life Science – Gold Medal | First Class Coaching |
| 14 | Ria Cheema | Junior – Life Science – Gold Medal | The Smart Dog’s Treats Express |
| 37 | Brenden Sener | Junior – Physical Science – Gold Medal | The Power of the Archimedes Death Ray |
| 63 | Kalina Metchev-Simon | Intermediate – Engineering – Gold Medal | Colour & Sound Conversion |
| 63 | Katie Buchel | Intermediate – Engineering – Gold Medal | Colour & Sound Conversion |
| 72 | Jana Zhou | Intermediate – Life Science – Gold Medal | Germaphobe Approved? Analyzing Microbial Life in School Washrooms |
| 13 | Rishi Shah | Intermediate – Life Science – Gold Medal | From Pixels to Precision |
| 14 | Prabhdeep Singh | Intermediate – Physical Science – Gold Medal | Asion: An ML-powered Sky Navigation and Constellation Recognition System |
| 21 | Allan Gaikwad | Senior – Engineering – Gold Medal | Green Gas Corporation |
| 67 | Shayan Mahmood | Senior – Engineering – Gold Medal | Morphological Characterization of Imaged iPSC-Derived Endothelial Cells Using Machine Learning |
| 62 | Emma Lane-Smith | Senior – Physical Science – Gold Medal | Determining the optimal ratio of M. oleifera and ferric sulfate coagulants for NOM and ion removal |
| 62 | Isabella Bu | Senior – Physical Science – Gold Medal | Determining the optimal ratio of M. oleifera and ferric sulfate coagulants for NOM and ion removal |
| 68 | Kevin Shao | Senior – Physical Science – Gold Medal | Characterizing the Intrinsic Profile and Variations of the 5780A DIB |
| 16 | Max Eagleson | Junior – Engineering – Silver Medal | Oilliminator |
| 16 | Nicholas Oudekerk | Junior – Engineering – Silver Medal | Oilliminator |
| 4 | Aditya Nandwani | Junior – Life Science – Silver Medal | Managing Obesity |
| 33 | Caden Oliphant | Junior – Life Science – Silver Medal | Bye-Bye, Bacteria! Which Hand Soap is More Effective? |
| 48 | Gaurav Chopra | Junior – Life Science – Silver Medal | Which Algae Best Eats PVC Plastic? |
| 22 | Jessie Zhou | Junior – Life Science – Silver Medal | Virtual Mouse Using Hand Gestures |
| 65 | Owen Lu | Junior – Life Science – Silver Medal | Which Flows Faster: Water or Sand? A Scientific Analysis |
| 62 | Saara Karim | Junior – Life Science – Silver Medal | Effect of different type of acids in food on teeth |
| 46 | Benjamin Vanderveen | Junior – Physical Science – Silver Medal | Plasma, The Future or Energy |
| 46 | Ethan Pollock | Junior – Physical Science – Silver Medal | Plasma, The Future or Energy |
| 49 | Tridib Das | Junior – Physical Science – Silver Medal | What is the best oil-based ferrofluid to get rid of microplastics from the water> |
| 58 | Arham Aziz | Intermediate – Engineering – Silver Medal | Unspoken Truths of Alzheimer’s Disease |
| 12 | Malek Hammoud | Intermediate – Engineering – Silver Medal | Real World Graph Theory Simulation |
| 60 | Jasneet Bains | Intermediate – Life Science – Silver Medal | Why is Hydroponics the best method for growing plants? |
| 55 | Lianna Kruger | Intermediate – Life Science – Silver Medal | Homemade vs Commercial Fertilizer: Effects on Indoor Plants |
| 71 | Tasnim Alshebani | Intermediate – Physical Science – Silver Medal | Edible Water Spheres: Testing the Effect of pH on Spherification |
| 66 | Pujitha Sai Kurukuri | Senior – Life Science – Silver Medal | “Probiotics” or “Amateur Biotics”: An Assessment of Commercial Probiotic Bacterial Contents |
| 18 | Estefania Sepulveda | Junior – Engineering – Bronze Medal | Micro:Bit Madness |
| 18 | Lola Grbic | Junior – Engineering – Bronze Medal | Micro:Bit Madness |
| 36 | Martin Chen | Junior – Engineering – Bronze Medal | Stable Ruler |
| 9 | Andre Bladowski | Junior – Life Science – Bronze Medal | Let’s Shine Light on Electrolytes |
| 59 | Aria Gomez | Junior – Life Science – Bronze Medal | Does Music Effect Test Results? |
| 51 | Ella Djurisic | Junior – Life Science – Bronze Medal | Who Experiences Deja Vu? |
| 53 | Farah Gabala | Junior – Life Science – Bronze Medal | Effect of Autophagy and Intermediate Fasting on Glucose Levels |
| 70 | Grace Harris | Junior – Life Science – Bronze Medal | Do People Sleep Better Under A Weighted Blanket |
| 63 | Jane Mitches | Junior – Life Science – Bronze Medal | Can You Remember? |
| 63 | Julianne Eddy | Junior – Life Science – Bronze Medal | Can You Remember? |
| 59 | Madeleine Jeffreys | Junior – Life Science – Bronze Medal | Does Music Effect Test Results? |
| 57 | Salma Al-Buhaisi | Junior – Life Science – Bronze Medal | How does an electric Kettle work? |
| 35 | Ali Rahrovani | Junior – Physical Science – Bronze Medal | What Sequence of Games is Better for Memory |
| 20 | Aneesh Jairath | Junior – Physical Science – Bronze Medal | Dis (Solving) Indigestion |
| 7 | OM Bhalodia | Junior – Physical Science – Bronze Medal | Oil Spill Catastrophe |
| 57 | Priya Patel | Intermediate – Life Science – Bronze Medal | The influence of colour on memory performence |
| 56 | Tochi Ossai | Intermediate – Life Science – Bronze Medal | “What Makes Art “”Beautiful””?” |
| 70 | Nathaniaal Silvester | Senior – Engineering – Bronze Medal | A Low Cost River Monitoring Buoy Design |
| 65 | Haran Kandlakuti | Senior – Life Science – Bronze Medal | Optimizing Bioluminescence Imaging Using Akaluc and Fluorescence |
Special Award Winners 2023
| Project Number | Name | Award_Name | Project Title |
|---|---|---|---|
| 63 | Kalina Metchev-Simon | Barfett Family Award for Social Science | Colour & Sound Conversion |
| 63 | Katie Buchel | Barfett Family Award for Social Science | Colour & Sound Conversion |
| 42 | Abrahim Tassi | Beckett Smith Memorial Bit By Bit Camp | Will automatic braking system and manual braking system be affected by speed? |
| 62 | Emma Lane-Smith | Brescia University College Entrance Scholarship | Determining the optimal ratio of M. oleifera and ferric sulfate coagulants for NOM and ion removal |
| 62 | Isabella Bu | Brescia University College Entrance Scholarship | Determining the optimal ratio of M. oleifera and ferric sulfate coagulants for NOM and ion removal |
| 66 | Pujitha Sai Kurukuri | Brescia University College Entrance Scholarship | “Probiotics” or “Amateur Biotics”: An Assessment of Commercial Probiotic Bacterial Contents |
| 48 | Gaurav Chopra | Conservation Award | Which Algae Best Eats PVC Plastic? |
| 3 | Sarah Alsharafi | Conservation Award | Water those? |
| 43 | Afaf Tassi | Discovery Western Summer Camp | Hydroelectricity |
| 12 | Malek Hammoud | Engineers’ Choice Award | Real World Graph Theory Simulation |
| 9 | Andre Bladowski | Faculty of Education Award | Let’s Shine Light on Electrolytes |
| 33 | Caden Oliphant | Faculty of Education Award | Bye-Bye, Bacteria! Which Hand Soap is More Effective? |
| 67 | Shayan Mahmood | IEEE London Section Award | Morphological Characterization of Imaged iPSC-Derived Endothelial Cells Using Machine Learning |
| 71 | Tasnim Alshebani | IEEE London Section Award | Edible Water Spheres: Testing the Effect of pH on Spherification |
| 46 | Benjamin Vanderveen | London Public Library Award | Plasma, The Future or Energy |
| 37 | Brenden Sener | London Public Library Award | The Power of the Archimedes Death Ray |
| 14 | Elisa Kosumi | London Public Library Award | The Smart Dog’s Treats Express |
| 28 | Emily Meyer | London Public Library Award | Detecting the Difference in Reaction Time Between Auditory and Visual Stimuli |
| 46 | Ethan Pollock | London Public Library Award | Plasma, The Future or Energy |
| 14 | Junya Chen | London Public Library Award | The Smart Dog’s Treats Express |
| 14 | Ria Cheema | London Public Library Award | The Smart Dog’s Treats Express |
| 55 | Lianna Kruger | Muhammad Irshad Life Science Award – Intermediate | Homemade vs Commercial Fertilizer: Effects on Indoor Plants |
| 48 | Gaurav Chopra | Muhammad Irshad Life Science Award – Junior | Which Algae Best Eats PVC Plastic? |
| 65 | Haran Kandlakuti | Muhammad Irshad Life Science Award – Senior | Optimizing Bioluminescence Imaging Using Akaluc and Fluorescence |
| 28 | Emily Meyer | Rotary Literacy Award | Detecting the Difference in Reaction Time Between Auditory and Visual Stimuli |
| 13 | Rishi Shah | Sanofi Biogenius Award | From Pixels to Precision |
| 21 | Allan Gaikwad | University of Ottawa Entrance Scholarship | Green Gas Corporation |
| 67 | Shayan Mahmood | Western Engineering Entrance Scholarship | Morphological Characterization of Imaged iPSC-Derived Endothelial Cells Using Machine Learning |
| 12 | Malek Hammoud | Western Engineering Summer Academy | Real World Graph Theory Simulation |
| 58 | Arham Aziz | Western Research Imagination Prize – Intermediate | Unspoken Truths of Alzheimer’s Disease |
| 50 | Lauren Kleinknecht | Western Research Imagination Prize – Junior | Can you fake a rapid test? |
| 50 | Mikhaila Dimla | Western Research Imagination Prize – Junior | Can you fake a rapid test? |
| 21 | Allan Gaikwad | Western Research Imagination Prize – Senior | Green Gas Corporation |