Grand Awards 2004
Project number | First Name | Last Name | Category | Division | Award Name | Project Title | School |
---|---|---|---|---|---|---|---|
48 | Ryan | Divigalpitiya | Junior | Technological | Trip To CWSF | “The Claw” – Hydraulics At Work | Masonville |
76 | Alex | Jolliffe | Junior | Physical Science | Trip To CWSF | Hydrogen | Prince Charles |
201 | Pencilla | Lang | Senior | Technological | Trip To CWSF | Optical Tactile Sensors For Medical Palpation | A.B. Lucas |
Divisional Awards 2004
Project Number | First Name | Last Name | Category | Division | Prize Name | Project Title | School |
---|---|---|---|---|---|---|---|
76 | Alex | Jolliffe | Junior | Physical Science | Gold Medal | Hydrogen | Prince Charles |
100 | Nikhita | Singh | Junior | Physical Science | Gold Medal | Nail It! | Orchard Park |
83 | Gordon | Chambers | Junior | Product Evaluation | Gold Medal | Strippers: New Technology Vs Old | St. George’s |
56 | Sarah | May | Junior | Product Evaluation | Gold Medal | Teeth Whiteners | St. George’s |
52 | Jacob | Simon | Junior | Product Evaluation | Gold Medal | What is the Best Deicer? | St George’s |
48 | Ryan | Divigalpitiya | Junior | Technological | Gold Medal | “The Claw” – Hydraulics At Work | Masonville |
2 | Jennifer | Denomme | Senior | Life Science | Gold Medal | Centella Asiatica And Wound Healing: An In Vitro Study | Mother Teresa |
2 | Ranjit | Singarayer | Senior | Life Science | Gold Medal | Centella Asiatica And Wound Healing: An In Vitro Study | Mother Teresa |
201 | Pencilla | Lang | Senior | Technological | Gold Medal | Optical Tactile Sensors For Medical Palpation | A.B. Lucas |
87 | David | Carey | Junior | Life Science | Silver Medal | Gender And The Effects On Short-Term Memory | W. Sherwood Fox |
54 | Shannon | Deveber | Junior | Life Science | Silver Medal | Road Salt | St. George’s |
87 | Matthew | Lewis | Junior | Life Science | Silver Medal | Gender And The Effects On Short-Term Memory | W. Sherwood Fox |
58 | Kelsey | Van Sas | Junior | Life Science | Silver Medal | Remember When… A Project On Short Term Memory | Prince Charles |
89 | Alexander | Blum | Junior | Physical Science | Silver Medal | Friction | Prince Charles |
89 | Oscar | Jones | Junior | Physical Science | Silver Medal | Friction | Prince Charles |
118 | Megan | Bishop | Junior | Product Evaluation | Silver Medal | Are You Getting What You Pay For? | Blessed Kateri |
65 | Alex | Motolko | Junior | Product Evaluation | Silver Medal | Which Sunscreen Is Best? | Nancy Campbell Collegiate |
112 | Jessica | Newton | Junior | Product Evaluation | Silver Medal | Cleansing Ability Of Top 4 Detergents | Northdale Central |
118 | Alison | Schincariol | Junior | Product Evaluation | Silver Medal | Are You Getting What You Pay For? | Blessed Kateri |
112 | Chelsea | Stevens | Junior | Product Evaluation | Silver Medal | Cleansing Ability Of Top 4 Detergents | Northdale Central |
104 | Alexander | Telfer | Junior | Product Evaluation | Silver Medal | The Best Voltage Endurance Of Aa Batteries Out Of 4 Brands | Byron Woods Montessori |
49 | Kartik | Vaideswaran | Junior | Technological | Silver Medal | The Amazing Filter | Montessori House Of Children |
61 | Jenny | Ling | Intermediate | Life Science | Silver Medal | “Doctor, What Am I Doing Wrong?” | A.B. Lucas |
3 | Lauren | Rodriguez | Intermediate | Life Science | Silver Medal | The Sixth Sense | St. Joseph |
86 | Becca | Allen | Junior | Life Science | Bronze Medal | Colour Differentiation | W. Sherwood Fox |
57 | Alix | Findlay | Junior | Life Science | Bronze Medal | Food Fats: The Good The Bad And The Ugly | St. George’s |
101 | Meghan | Harris | Junior | Life Science | Bronze Medal | Reflexes | Orchard Park |
101 | Kayla | Ng | Junior | Life Science | Bronze Medal | Reflexes | Orchard Park |
14 | Wesley | Edgar | Junior | Physical Science | Bronze Medal | Ion Propulsion | Hillcrest |
80 | Jackie | Leonard | Junior | Physical Science | Bronze Medal | Lung Capacity And Second Hand Smoke | Evelyn Harrison |
205 | Andy | Li | Junior | Physical Science | Bronze Medal | Recycled Newsprint | W. Sherwood Fox |
205 | David | Murray | Junior | Physical Science | Bronze Medal | Recycled Newsprint | W. Sherwood Fox |
6 | David | Inglis | Junior | Technological | Bronze Medal | The Filtration Process Of Water | Hillcrest |
43 | Jordan | McIntyre | Junior | Technological | Bronze Medal | Kinetic Energy Fun | Stoneybrook |
102 | Ainsley | Underhill | Junior | Technological | Bronze Medal | Electrifying Electromagnets | Orchard Park |
47 | Noel | Dawe | Senior | Physical Science | Bronze Medal | Analysis Of The Composition Of Metals Using The Photoelectric Effect | A.B. Lucas |
35 | Caspar | Floryan | Senior | Physical Science | Bronze Medal | Elimination Of Ice Buildup With Sound | A.B. Lucas |
47 | Sarvesh | Varma | Senior | Physical Science | Bronze Medal | Analysis Of The Composition Of Metals Using The Photoelectric Effect | A.B. Lucas |
35 | Michael | Wang | Senior | Physical Science | Bronze Medal | Elimination Of Ice Buildup With Sound | A.B. Lucas |
98 | Devon | Albrechtas | Junior | Life Science | Hon. Mention | ||
92 | Jennifer | Aziz | Junior | Life Science | Hon. Mention | ||
108 | Matt | Bortolussi | Junior | Life Science | Hon. Mention | ||
66 | Fraser | Davies | Junior | Life Science | Hon. Mention | ||
19 | Lauren | Demers | Junior | Life Science | Hon. Mention | ||
99 | Adam | Fisher | Junior | Life Science | Hon. Mention | ||
36 | Celia | Goffin | Junior | Life Science | Hon. Mention | ||
108 | Andrew | Lockhart | Junior | Life Science | Hon. Mention | ||
81 | Nicole | MacKinnon | Junior | Life Science | Hon. Mention | ||
36 | Nicole | Ogaki | Junior | Life Science | Hon. Mention | ||
90 | Grace | Pitman | Junior | Life Science | Hon. Mention | ||
78 | Kennie | Sumner | Junior | Life Science | Hon. Mention | ||
121 | Riley | Tighe | Junior | Life Science | Hon. Mention | ||
98 | Ryan | Vince | Junior | Life Science | Hon. Mention | ||
59 | Sara | Wallace-Bunker | Junior | Life Science | Hon. Mention | ||
71 | Davis | Ward | Junior | Life Science | Hon. Mention | ||
119 | Stephanie | Barbon | Junior | Physical Science | Hon. Mention | ||
24 | Rob | Brock | Junior | Physical Science | Hon. Mention | ||
109 | Gregory | Denomme | Junior | Physical Science | Hon. Mention | ||
96 | Matthew | Dietrich | Junior | Physical Science | Hon. Mention | ||
53 | Jon | Fernandes | Junior | Physical Science | Hon. Mention | ||
5 | Jimmy | Lam | Junior | Physical Science | Hon. Mention | ||
73 | Steve | Lee | Junior | Physical Science | Hon. Mention | ||
38 | Jamie | Lipson | Junior | Physical Science | Hon. Mention | ||
5 | Mike | MacKinley | Junior | Physical Science | Hon. Mention | ||
53 | Demetri | Makrakos | Junior | Physical Science | Hon. Mention | ||
88 | Michael | Marcus | Junior | Physical Science | Hon. Mention | ||
21 | Fatima | Mohamed | Junior | Physical Science | Hon. Mention | ||
4 | Anastasiya | Semenova | Junior | Physical Science | Hon. Mention | ||
96 | Daniel | Smith | Junior | Physical Science | Hon. Mention | ||
119 | Theresa | Tingey | Junior | Physical Science | Hon. Mention | ||
26 | Nathan | Torresan | Junior | Physical Science | Hon. Mention | ||
70 | Yusra | Aksoy | Junior | Product Evaluation | Hon. Mention | ||
103 | Tiantian | Bao | Junior | Product Evaluation | Hon. Mention | ||
37 | Victoria | Barber | Junior | Product Evaluation | Hon. Mention | ||
97 | Tyler | Barnwell | Junior | Product Evaluation | Hon. Mention | ||
15 | Naureen | Datoo | Junior | Product Evaluation | Hon. Mention | ||
110 | Neisha | Delorme | Junior | Product Evaluation | Hon. Mention | ||
114 | Max | Gow | Junior | Product Evaluation | Hon. Mention | ||
50 | Ian | King | Junior | Product Evaluation | Hon. Mention | ||
15 | Sheri | Kropf | Junior | Product Evaluation | Hon. Mention | ||
97 | Simon | Lai | Junior | Product Evaluation | Hon. Mention | ||
114 | Russell | Lowry | Junior | Product Evaluation | Hon. Mention | ||
42 | Elizabeth | Michels | Junior | Product Evaluation | Hon. Mention | ||
120 | Emily | Neilson | Junior | Product Evaluation | Hon. Mention | ||
50 | Jake | Riffel | Junior | Product Evaluation | Hon. Mention | ||
46 | Marijka | Van Geest | Junior | Product Evaluation | Hon. Mention | ||
120 | Jaclyn | Wingfield | Junior | Product Evaluation | Hon. Mention | ||
1 | Jonathan | McLeod | Intermediate | Physical Science | Hon. Mention | ||
17 | Yuan | Ding | Intermediate | Technological | Hon. Mention |
Special Awards 2004
Project Number | First Name | Last Name | Category | Award Name | Prize Name | Project Title | Name |
---|---|---|---|---|---|---|---|
29 | Sarah | Dekay | Discovery Western Award | One Week Engineering Camp | Waste Management: Protecting Our Groundwater | Bonaventure Meadows | |
14 | Wesley | Edgar | Junior | Faculty Of Education Award | $75 | Ion Propulsion | Hillcrest |
91 | Erin | Vickers | Faculty Of Education Award | $75 | Old Vs New Car Exhaust | St. George’s | |
57 | Alix | Findlay | Junior | Gamma-Dynacare Medical Laboratory Awards | Food Fats: The Good The Bad And The Ugly | St. George’s | |
80 | Jackie | Leonard | Junior | Gamma-Dynacare Medical Laboratory Awards | Lung Capacity And Second Hand Smoke | Evelyn Harrison | |
61 | Jenny | Ling | Intermediate | Gamma-Dynacare Medical Laboratory Awards | "Doctor, What Am I Doing Wrong?" | A.B. Lucas | |
108 | Matt | Bortolussi | Junior | Labatt’S Food And Nutrition Award | Fast Food Or Fat Food? | Blessed Kateri | |
57 | Alix | Findlay | Junior | Labatt’S Food And Nutrition Award | Food Fats: The Good The Bad And The Ugly | St. George’s | |
108 | Andrew | Lockhart | Junior | Labatt’S Food And Nutrition Award | Fast Food Or Fat Food? | Blessed Kateri | |
116 | Michael | Olszowy | Labatt’S Food And Nutrition Award | A Weighty Issue | Blessed Kateri | ||
35 | Caspar | Floryan | Laser Quest Prizes | Laser Quest Prizes | Elimination Of Ice Buildup With Sound | A.B. Lucas | |
30 | Anna | Katsios | Laser Quest Prizes | Laser Quest Prizes | What Is The Best Method Of Dna Extraction? | A.B. Lucas | |
69 | Alex | Vinden | Laser Quest Prizes | Laser Quest Prizes | The Environmental Effect Of A 4 Way Stop Sign | St. George’s | |
35 | Michael | Wang | Senior | Laser Quest Prizes | Laser Quest Prizes | Elimination Of Ice Buildup With Sound | A.B. Lucas |
61 | Jenny | Ling | Intermediate | Lawson Research Institute Award | "Doctor, What Am I Doing Wrong?" | A.B. Lucas | |
2 | Jennifer | Denomme | Senior | Lawson Research Institute Award | Centella Asiatica And Wound Healing: An In Vitro Study | Mother Teresa | |
2 | Ranjit | Singarayer | Senior | Lawson Research Institute Award | Centella Asiatica And Wound Healing: An In Vitro Study | Mother Teresa | |
54 | Shannon | Deveber | Junior | London Library | Write Up in Access Magazine | Road Salt | St. George’s , |
59 | Sara | Wallace-Bunker | Junior | London Library | Write Up in Access Magazine | Growing Plants In A Changing Environment | Prince Charles |
83 | Gordon | Chambers | Junior | London Library | Write Up in Access Magazine | Strippers: New Technology Vs Old | St. George’s , |
67 | Connor | Smith | London Library | Write Up in Access Magazine | Sustainable Environment Using Integrated Applied Technologies | Nancy Campbell Collegiate | |
21 | Fatima | Mohamed | Junior | London Regional Children’S Museum Awards | Display at the Museum | Acid Rain | Al-Taqwa Secondary |
23 | Kate | Edgar | London Regional Children’S Museum Awards | Display at the Museum | Hydroponics | Hillcrest | |
20 | Safia | Farah | London Regional Children’S Museum Awards | Display at the Museum | Which Fruit Or Vegetable Conducts Electricity The Best? | Al-Taqwa Secondary | |
40 | Tracy | McEllister | London Regional Children’S Museum Awards | Display at the Museum | Ascorbic Acid – What Juice Cleans Pennies The Best? | Prince Charles | |
51 | Joel | McLeish | London Regional Children’S Museum Awards | Display at the Museum | Do Men And Women See Things Differently? | Stoneybrook | |
84 | Zane | Pate | London Regional Children’S Museum Awards | Display at the Museum | Astrological Signs | St. George’s | |
34 | Laura | Willis | Peoples`Choice Award | $100 | Concentrations Of Plant Fertilizer | Thamesford | |
2 | Jennifer | Denomme | Senior | Pfizer Canada Award Of Excellence | Centella Asiatica And Wound Healing: An In Vitro Study | Mother Teresa | |
2 | Ranjit | Singarayer | Senior | Pfizer Canada Award Of Excellence | Centella Asiatica And Wound Healing: An In Vitro Study | Mother Teresa | |
76 | Alex | Jolliffe | Junior | Research Western Imagination Prizes | $150 And Lunch | Hydrogen | Prince Charles |
61 | Jenny | Ling | Intermediate | Research Western Imagination Prizes | $150 And Lunch | "Doctor, What Am I Doing Wrong?" | A.B. Lucas |
2 | Jennifer | Denomme | Senior | Research Western Imagination Prizes | $150 And Lunch | Centella Asiatica And Wound Healing: An In Vitro Study | Mother Teresa |
2 | Ranjit | Singarayer | Senior | Research Western Imagination Prizes | $150 And Lunch | Centella Asiatica And Wound Healing: An In Vitro Study | Mother Teresa |
36 | Celia | Goffin | Junior | Western Fair Awards | $50; Invitation to display at the Western Fair | How Close Is Too Close? | Stoneybrook |
36 | Nicole | Ogaki | Junior | Western Fair Awards | $50; Invitation to display at the Western Fair | How Close Is Too Close? | Stoneybrook |
37 | Victoria | Barber | Junior | Western Fair Awards | $50; Invitation to display at the Western Fair | Flammability Of Fabrics | Stoneybrook |
42 | Elizabeth | Michels | Junior | Western Fair Awards | $50; Invitation to display at the Western Fair | The Elimination Game | Stoneybrook |
43 | Jordan | McIntyre | Junior | Western Fair Awards | $50; Invitation to display at the Western Fair | Kinetic Energy Fun | Stoneybrook |
15 | Lauren | Demers | Western Fair Awards | $50; Invitation to display at the Western Fair | The Human Eye | Nicholas Wilson | |
33 | Alysha | Walters | Western Fair Awards | $50; Invitation to display at the Western Fair | Laundry Detergents | Thamesford |